Login Server Character Server Map Server Players Online
Online Online Online 43

Viewing Item

#757: Rough Elunium

Item ID 757 For Sale No
Identifier Elunium_Stone Credit Price Not For Sale
Name Rough Elunium Type Etc
NPC Buy 650 Weight 20
NPC Sell 325 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper Normal / Upper / Baby / Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Description Raw Elunium Ore. "

"
Weight :
20"

Rough Elunium Dropped By

Monster ID Monster Name Rough Elunium Drop Chance Monster Level Monster Race Monster Element
1072 Kaho 50% 60 Demon Level 4 Fire
1753 Frus 25% 69 Demon Level 3 Dark
1752 Skogul 25% 70 Demon Level 3 Dark
2657 Solid Skogul 25% 126 Demon Level 3 Dark
2753 Elusive Mimic 13.5% 56 Formless Level 3 Neutral
2752 Furious Mimic 13.5% 56 Formless Level 3 Neutral
1191 Mimic 13.5% 51 Formless Level 3 Neutral
2356 Nightmare Mimic 13.5% 137 Formless Level 3 Neutral
2479 Nightmare Mimic 13.5% 143 Formless Level 3 Neutral
1301 Am Mut 12.5% 61 Demon Level 1 Dark
2074 Curupira 12.5% 68 Demon Level 1 Earth
2644 Furious Stalactic Golem 12.5% 68 Formless Level 4 Neutral
1289 Maya Purple 12.5% 81 Insect Level 4 Earth
1278 Stalactic Golem 12.5% 60 Formless Level 4 Neutral
2827 Furious Gargoyle 11.9% 100 Demon Level 3 Wind
1253 Gargoyle 11.9% 48 Demon Level 3 Wind
4548 Gargoyle 11.9% 48 Demon Level 3 Wind
2826 Gargoyle Ringleader 11.9% 100 Demon Level 3 Wind
1212 Iron Fist 11.45% 47 Insect Level 3 Neutral
1211 Brilight 11% 46 Insect Level 1 Fire
1274 Megalith 10.35% 45 Formless Level 4 Neutral
3419 Megalith 10.35% 110 Formless Level 4 Neutral
1255 Neraid 9% 40 Brute Level 1 Earth
1099 Argiope 8.75% 41 Insect Level 1 Poison
2891 Elusive Argiope 8.75% 75 Insect Level 1 Poison
2892 Swift Argiope 8.75% 75 Insect Level 1 Poison
1292 Mini Demon 8% 68 Demon Level 1 Dark
3393 Dokebi 7.5% 102 Demon Level 1 Neutral
1110 Dokebi 7.5% 33 Demon Level 1 Dark
1412 Evil Cloud Hermit 7.5% 56 Formless Level 2 Neutral
2851 Furious Dokebi 7.5% 68 Demon Level 1 Dark
1304 Giant Spider 7% 55 Insect Level 1 Poison
1280 Steam Goblin 6.2% 35 Demi-Human Level 2 Wind
2674 Furious Sandman 5.9% 61 Formless Level 3 Earth
1129 Horong 5.9% 34 Formless Level 4 Fire
1165 Sandman 5.9% 34 Formless Level 3 Earth
3409 Sandman 5.9% 107 Formless Level 3 Earth
1497 Wooden Golem 5.5% 51 Plant Level 4 Earth
3418 Tri Joint 5.3% 110 Insect Level 1 Earth
1279 Tri Joint 5.3% 32 Insect Level 1 Earth
1297 Ancient Mummy 5% 64 Undead Level 2 Undead
2916 Big Ben 5% 150 Formless Level 2 Earth
1146 Matyr 5% 31 Brute Level 1 Dark
2360 Nightmare Ancient Mummy 5% 141 Undead Level 2 Undead
1775 Snowier 5% 60 Formless Level 2 Water
2652 Solid Snowier 5% 103 Formless Level 2 Water
1151 Myst 4.85% 38 Formless Level 1 Poison
2660 Elusive Skeleton Worker 4.5% 44 Undead Level 1 Undead
1119 Frilldora 4.5% 30 Brute Level 1 Fire
1243 Sasquatch 4.5% 30 Brute Level 3 Neutral
1169 Skeleton Worker 4.5% 30 Undead Level 1 Undead
2802 Furious Hode 4% 63 Brute Level 2 Earth
1127 Hode 4% 26 Brute Level 2 Earth
1152 Orc Skeleton 4% 28 Undead Level 1 Undead
2724 Swift Orc Skeleton 4% 53 Undead Level 1 Undead
1971 Vadon 4% 19 Fish Level 1 Water
2812 Furious Golem 3.5% 61 Formless Level 3 Neutral
1040 Golem 3.5% 25 Formless Level 3 Neutral
3405 Golem 3.5% 106 Formless Level 3 Neutral
1139 Mantis 3.5% 26 Insect Level 1 Earth
1221 Savage 3.5% 26 Brute Level 2 Earth
1166 Savage 3.5% 26 Brute Level 2 Earth
2673 Savage Ringleader 3.5% 59 Brute Level 2 Earth
2672 Solid Savage 3.5% 59 Brute Level 2 Earth
2764 Swift Mantis 3.5% 65 Insect Level 1 Earth
1100 Argos 3.05% 25 Insect Level 1 Poison
2890 Furious Argos 3.05% 47 Demi-Human Level 2 Wind
1116 Eggyra 2.85% 24 Formless Level 2 Ghost
2670 Elusive Scorpion 2.85% 16 Insect Level 1 Fire
3406 Scorpion 2.85% 106 Insect Level 1 Fire
1001 Scorpion 2.85% 24 Insect Level 1 Fire
1067 Cornutus 2.65% 23 Fish Level 1 Water
2864 Solid Cornutus 2.65% 48 Fish Level 1 Water
2689 Elusive Red Eruma 2.5% 91 Fish Level 2 Water
2197 Red Eruma 2.5% 91 Fish Level 2 Water
1069 Swordfish 2.5% 30 Fish Level 2 Water
1058 Metaller 2.45% 22 Insect Level 1 Fire
3408 Metaller 2.45% 107 Insect Level 1 Fire
2754 Swift Metaller 2.45% 55 Insect Level 1 Fire
1033 Elder Willow 2% 20 Plant Level 2 Fire
2840 Solid Elder Willow 2% 34 Plant Level 2 Fire
2628 Solid Vadon 2% 45 Fish Level 1 Water
2839 Swift Elder Willow 2% 34 Plant Level 2 Fire
1066 Vadon 2% 19 Fish Level 1 Water
1073 Crab 1.85% 20 Fish Level 1 Water
3402 Deniro 1.7% 105 Insect Level 1 Earth
1105 Deniro 1.7% 19 Insect Level 1 Earth
1239 Deniro 1.7% 19 Insect Level 1 Earth
2857 Elusive Deniro 1.7% 31 Insect Level 1 Earth
1836 Magmaring 1.7% 40 Formless Level 2 Fire
2769 Swift Magmaring 1.7% 110 Formless Level 2 Fire
1160 Piere 1.55% 18 Insect Level 1 Earth
1238 Piere 1.55% 18 Insect Level 1 Earth
3403 Piere 1.55% 105 Insect Level 1 Earth
3404 Andre 1.4% 105 Insect Level 1 Earth
1095 Andre 1.4% 17 Insect Level 1 Earth
1237 Andre 1.4% 17 Insect Level 1 Earth
2902 Solid Andre 1.4% 33 Insect Level 1 Earth
2177 Deepsea Cornutus 1.35% 100 Fish Level 1 Water
2181 Ancient Sword Fish 1.25% 145 Fish Level 2 Water
1133 Axe Kobold 1.25% 36 Demi-Human Level 2 Wind
2645 Elusive Stainer 1.25% 21 Insect Level 1 Wind
2785 Solid Kobold 1.25% 107 Demi-Human Level 2 Wind
1174 Stainer 1.25% 16 Insect Level 1 Wind
1212 Iron Fist 1.1% 47 Insect Level 3 Neutral
2174 Ancient Crustacean 1% 95 Fish Level 1 Water
1154 Pasana 1% 61 Demi-Human Level 2 Fire
2719 Swift Pasana 1% 79 Demi-Human Level 2 Fire
2176 Deepsea Crab 0.95% 95 Fish Level 1 Water
1074 Shellfish 0.9% 15 Fish Level 1 Water
2666 Swift Shellfish 0.9% 50 Fish Level 1 Water
1094 Ambernite 0.7% 13 Insect Level 1 Water
2905 Elusive Ambernite 0.7% 19 Insect Level 1 Water
1738 Constant 0.5% 55 Formless Level 3 Dark
2866 Furious Constant 0.5% 108 Formless Level 3 Dark
2772 Furious Lude 0.5% 101 Undead Level 1 Undead
1510 Hylozoist 0.5% 51 Demon Level 2 Dark
1509 Lude 0.5% 36 Undead Level 1 Undead
2178 Deepsea Shellfish 0.45% 100 Fish Level 2 Water

Rough Elunium Buyable At

This item can not be bought

Page generated in 0.20429 second(s). Number of queries executed: 15.