Login Server Character Server Map Server Players Online
Online Online Online 38

Viewing Item

#912: Zargon

Item ID 912 For Sale No
Identifier Zargon Credit Price Not For Sale
Name Zargon Type Etc
NPC Buy 480 Weight 1
NPC Sell 240 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper Normal / Upper / Baby / Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Description A small crystallization created by some monsters."

"
Weight :
1"

Zargon Dropped By

Monster ID Monster Name Zargon Drop Chance Monster Level Monster Race Monster Element
1305 Ancient Worm 100% 67 Insect Level 1 Poison
1194 Arclouse 100% 59 Insect Level 2 Earth
2894 Arclouze Ringleader 100% 107 Formless Level 3 Neutral
2154 Banaspaty 100% 85 Formless Level 3 Fire
1987 Centipede 100% 110 Insect Level 2 Poison
1999 Centipede Larva 100% 80 Insect Level 1 Poison
1582 Deviling 100% 31 Demon Level 4 Dark
3415 Fur Seal 100% 109 Brute Level 1 Water
1317 Fur Seal 100% 63 Brute Level 1 Water
2827 Furious Gargoyle 100% 100 Demon Level 3 Wind
1309 Gajomart 100% 63 Formless Level 4 Fire
4548 Gargoyle 100% 48 Demon Level 3 Wind
1253 Gargoyle 100% 48 Demon Level 3 Wind
2826 Gargoyle Ringleader 100% 100 Demon Level 3 Wind
1131 Joker 100% 57 Demi-Human Level 4 Wind
1400 Karakasa 100% 30 Formless Level 3 Neutral
1587 Kraben 100% 50 Formless Level 2 Ghost
1292 Mini Demon 100% 68 Demon Level 1 Dark
1313 Mobster 100% 61 Demi-Human Level 1 Neutral
2358 Nightmare Arclouse 100% 134 Insect Level 2 Earth
1164 Requiem 100% 35 Demi-Human Level 1 Dark
1392 Rotar Zairo 100% 25 Formless Level 2 Wind
2893 Solid Arclouze 100% 107 Formless Level 3 Neutral
2687 Solid Requiem 100% 71 Demi-Human Level 1 Dark
2614 Solid Wind Ghost 100% 80 Demon Level 3 Wind
2873 Swift Centipede 100% 125 Insect Level 2 Poison
2789 Swift Karakasa 100% 72 Formless Level 3 Neutral
2829 Swift Seal 100% 47 Brute Level 1 Water
1263 Wind Ghost 100% 51 Demon Level 3 Wind
1319 Freezer 90% 72 Brute Level 2 Water
2831 Freezer Ringleader 90% 94 Brute Level 2 Water
2830 Solid Freezer 90% 94 Brute Level 2 Water
1193 Alarm 75% 58 Formless Level 3 Neutral
1109 Deviruchi 75% 46 Demon Level 1 Dark
2910 Elusive Alarm 75% 88 Formless Level 3 Neutral
1156 Petite 75% 45 Dragon Level 1 Wind
2854 Solid Deviruchi 75% 93 Demon Level 1 Dark
1037 Side Winder 70% 43 Brute Level 1 Poison
2663 Side Winder Ringleader 70% 70 Brute Level 1 Poison
2662 Solid Side Winder 70% 70 Brute Level 1 Poison
2797 Furious Hunter Fly 65% 63 Insect Level 2 Wind
1213 High Orc 65% 52 Demi-Human Level 2 Fire
1035 Hunter Fly 65% 42 Insect Level 2 Wind
2805 Solid High Orc 65% 81 Demi-Human Level 2 Fire
1315 Assaulter 62% 71 Demi-Human Level 2 Wind
2889 Assaulter Ringleader 62% 100 Demi-Human Level 2 Wind
1314 Permeter 62% 63 Brute Level 2 Neutral
2647 Solid Solider 62% 92 Brute Level 2 Earth
1316 Solider 62% 70 Brute Level 2 Earth
1099 Argiope 60% 41 Insect Level 1 Poison
1211 Brilight 60% 46 Insect Level 1 Fire
2891 Elusive Argiope 60% 75 Insect Level 1 Poison
1296 Kobold Leader 60% 65 Demi-Human Level 2 Wind
2892 Swift Argiope 60% 75 Insect Level 1 Poison
3416 Alligator 50% 109 Brute Level 1 Water
1271 Alligator 50% 42 Brute Level 1 Water
2907 Solid Alligator 50% 57 Brute Level 1 Water
2888 Solid Banaspaty 50% 85 Formless Level 3 Fire
1244 Christmas Jakk 45% 38 Formless Level 2 Fire
1130 Jakk 45% 38 Formless Level 2 Fire
3366 Pumpkin 45% 31 Formless Level 2 Fire
2917 Big Bell 37.5% 163 Formless Level 3 Neutral
1250 Chepet 37.5% 42 Demi-Human Level 1 Fire
1243 Sasquatch 37.5% 30 Brute Level 3 Neutral
1133 Axe Kobold 35% 36 Demi-Human Level 2 Wind
2355 Nightmare Verit 35% 115 Undead Level 1 Undead
2785 Solid Kobold 35% 107 Demi-Human Level 2 Wind
1032 Verit 35% 38 Undead Level 1 Undead
1129 Horong 25% 34 Formless Level 4 Fire
2358 Nightmare Arclouse 25% 134 Insect Level 2 Earth
1194 Arclouse 22.5% 59 Insect Level 2 Earth
2894 Arclouze Ringleader 22.5% 107 Formless Level 3 Neutral
2893 Solid Arclouze 22.5% 107 Formless Level 3 Neutral
2285 Abysmal Kobold 17.5% 99 Demi-Human Level 2 Poison
2284 Abysmal Kobold 17.5% 99 Demi-Human Level 2 Wind
2286 Abysmal Kobold 17.5% 99 Demi-Human Level 2 Fire
2818 Elusive Dark Hammer Kob 17.5% 142 Demi-Human Level 2 Poison
2817 Furious Dark Hammer Kob 17.5% 142 Demi-Human Level 2 Poison
1282 Kobold Archer 12.5% 33 Demi-Human Level 1 Fire
2784 Swift Kobold Archer 12.5% 108 Demi-Human Level 1 Fire
2541 Faceworm Larva 11.25% 145 Insect Level 2 Poison
2812 Furious Golem 11% 61 Formless Level 3 Neutral
1040 Golem 11% 25 Formless Level 3 Neutral
3405 Golem 11% 106 Formless Level 3 Neutral
1246 Christmas Cookie 10% 28 Demi-Human Level 2 Holy
1135 Flail Kobold 10% 31 Demi-Human Level 2 Fire
1134 Hammer Kobold 10% 31 Demi-Human Level 2 Poison
1311 Gullinbursti 8% 62 Brute Level 2 Earth
2287 Abysmal Kobold 6.25% 99 Demi-Human Level 1 Fire
1119 Frilldora 6% 30 Brute Level 1 Fire
3419 Megalith 5% 110 Formless Level 4 Neutral
1274 Megalith 5% 45 Formless Level 4 Neutral
1266 Aster 3% 18 Fish Level 1 Earth
2768 Elusive Magnolia 0.5% 53 Demon Level 1 Water
1138 Magnolia 0.5% 26 Demon Level 1 Water
1856 Magnolia 0.5% 26 Demon Level 1 Water
1855 Poison Spore 0.25% 19 Plant Level 1 Poison
1077 Poison Spore 0.25% 19 Plant Level 1 Poison
1056 Smokie 0.25% 18 Brute Level 1 Earth
3392 Smokie 0.25% 102 Brute Level 1 Earth

Zargon Buyable At

This item can not be bought

Page generated in 0.19893 second(s). Number of queries executed: 15.