Login Server Character Server Map Server Players Online
Online Online Online 38

Viewing Item

#999: Steel

Item ID 999 For Sale No
Identifier Steel Credit Price Not For Sale
Name Steel Type Etc
NPC Buy 1,000 Weight 10
NPC Sell 500 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper Normal / Upper / Baby / Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Description Iron alloy. Contains less carbon and possesses a variety of hardness, elasticity, and strength."
Usually used for high-quality arms."
Quest Ingredient for: Sleipnir[0]"

"
Weight :
10"

Steel Dropped By

Monster ID Monster Name Steel Drop Chance Monster Level Monster Race Monster Element
1978 Hell Apocalips 100% 86 Formless Level 3 Neutral
1492 Incantation Samurai 100% 71 Demi-Human Level 3 Dark
1087 MVP! Orc Hero 100% 77 Demi-Human Level 2 Earth
1299 Goblin Leader 40% 64 Demi-Human Level 1 Wind
1668 Archdam 25% 79 Demi-Human Level 3 Neutral
1270 Clock Tower Manager 25% 63 Formless Level 4 Neutral
2708 Elusive Pitman 25% 90 Undead Level 2 Earth
2607 Elusive Zakudam 25% 115 Demi-Human Level 3 Neutral
1615 Obsidian 25% 50 Formless Level 2 Earth
1616 Pitman 25% 43 Undead Level 2 Earth
1022 Werewolf 25% 80 Formless Level 2 Neutral
1979 Zukadam 25% 82 Demi-Human Level 3 Neutral
1296 Kobold Leader 22.5% 65 Demi-Human Level 2 Wind
1392 Rotar Zairo 22.5% 25 Formless Level 2 Wind
1673 Dimik 15% 82 Formless Level 2 Fire
1671 Dimik 15% 89 Formless Level 2 Water
1672 Dimik 15% 80 Formless Level 2 Earth
2792 Furious Injustice 15% 95 Undead Level 2 Dark
1257 Injustice 15% 51 Undead Level 2 Dark
1677 Venatu 15% 80 Formless Level 2 Wind
1678 Venatu 15% 78 Formless Level 2 Earth
1679 Venatu 15% 75 Formless Level 2 Water
2918 Time Keeper 12.5% 155 Formless Level 4 Neutral
1212 Iron Fist 9% 47 Insect Level 3 Neutral
1308 Panzer Goblin 9% 59 Demi-Human Level 2 Wind
2812 Furious Golem 7.5% 61 Formless Level 3 Neutral
3405 Golem 7.5% 106 Formless Level 3 Neutral
1040 Golem 7.5% 25 Formless Level 3 Neutral
1205 Executioner 6% 65 Formless Level 2 Dark
1204 Tirfing 6% 71 Formless Level 3 Dark
1133 Axe Kobold 5% 36 Demi-Human Level 2 Wind
2660 Elusive Skeleton Worker 5% 44 Undead Level 1 Undead
1135 Flail Kobold 5% 31 Demi-Human Level 2 Fire
2797 Furious Hunter Fly 5% 63 Insect Level 2 Wind
1134 Hammer Kobold 5% 31 Demi-Human Level 2 Poison
1035 Hunter Fly 5% 42 Insect Level 2 Wind
1169 Skeleton Worker 5% 30 Undead Level 1 Undead
2785 Solid Kobold 5% 107 Demi-Human Level 2 Wind
1213 High Orc 4.5% 52 Demi-Human Level 2 Fire
2805 Solid High Orc 4.5% 81 Demi-Human Level 2 Fire
1282 Kobold Archer 3% 33 Demi-Human Level 1 Fire
2784 Swift Kobold Archer 3% 108 Demi-Human Level 1 Fire
1280 Steam Goblin 2.75% 35 Demi-Human Level 2 Wind
2286 Abysmal Kobold 2.5% 99 Demi-Human Level 2 Fire
2284 Abysmal Kobold 2.5% 99 Demi-Human Level 2 Wind
2285 Abysmal Kobold 2.5% 99 Demi-Human Level 2 Poison
2818 Elusive Dark Hammer Kob 2.5% 142 Demi-Human Level 2 Poison
2817 Furious Dark Hammer Kob 2.5% 142 Demi-Human Level 2 Poison
2287 Abysmal Kobold 1.5% 99 Demi-Human Level 1 Fire
2642 Solid Steel Chonchon 1.5% 48 Insect Level 1 Wind
1042 Steel Chonchon 1.5% 17 Insect Level 1 Wind
1738 Constant 0.5% 55 Formless Level 3 Dark
2866 Furious Constant 0.5% 108 Formless Level 3 Dark

Steel Buyable At

This item can not be bought

Page generated in 0.1974 second(s). Number of queries executed: 15.