Login Server Character Server Map Server Players Online
Online Online Online 83

Monsters

Search...

... ... ... ...

Found a total of 1875 record(s) across 94 page(s). Displaying result(s) 201-220.

Monster ID ▲ kRO Name iRO Name Level ▲ HP Base EXP Job EXP Card ID Custom
1216 Penomena Penomena 57 7,256 28,700 22,000 4314 No
1219 Knight of Abyss Knight of Abyss 79 36,140 84,690 62,680 4140 No
1220 Desert Wolf Desert Wolf 27 1,716 3,880 2,420 4082 No
1221 Savage Savage 26 2,092 3,570 2,260 4078 No
1229 Fabre Fabre 2 63 30 20 4002 No
1230 Pupa Pupa 2 427 20 40 4003 No
1231 Creamy Creamy 16 595 960 640 4040 No
1232 Peco Peco Egg Peco Peco Egg 3 420 40 40 4007 No
1234 Yoyo Yoyo 19 879 1,350 850 4051 No
1235 Smoking Orc Smoking Orc 24 1,400 2,610 1,600 4066 No
1236 Ant Egg Ant Egg 4 420 50 40 4013 No
1237 Andre Andre 17 688 1,090 710 4043 No
1238 Piere Piere 18 733 1,220 780 4043 No
1239 Deniro Deniro 19 760 1,350 850 4043 No
1240 Picky Picky 3 80 40 30 4008 No
1241 Picky Picky 4 83 50 40 4011 No
1242 Marin Marin 15 742 660 440 4320 No
1243 Sasquatch Sasquatch 30 3,163 5,290 3,190 4216 No
1244 Christmas Jakk Christmas Jakk 38 3,581 11,130 6,880 4109 No
1245 Christmas Goblin Christmas Goblin 25 1,176 2,820 1,710 4060 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.10979 second(s). Number of queries executed: 9.