Login Server Character Server Map Server Players Online
Online Online Online 55

Monsters

Search...

... ... ... ...

Found a total of 1875 record(s) across 94 page(s). Displaying result(s) 81-100.

Monster ID ▲ kRO Name iRO Name Level ▲ HP Base EXP Job EXP Card ID Custom
1088 Vocal Vocal 18 3,016 1,100 880 4211 No
1089 Toad Toad 10 5,065 1,000 500 4306 No
1090 Mastering Mastering 2 2,415 17,000 17,000 4197 No
1091 Dragon Fly Dragon Fly 8 2,400 880 440 4179 No
1092 Vagabond Wolf Vagabond Wolf 24 12,240 2,470 1,760 4183 No
1093 Eclipse Eclipse 6 1,800 600 550 4266 No
1094 Ambernite Ambernite 13 495 570 380 4032 No
1095 Andre Andre 17 688 1,090 710 4043 No
1096 Angeling Angeling 20 55,000 80,000 80,000 4054 No
1097 Ant Egg Ant Egg 4 420 50 40 4013 No
1098 Anubis Anubis 75 38,000 280,000 220,000 4138 No
1099 Argiope Argiope 41 4,382 17,970 8,490 4114 No
1100 Argos Argos 25 1,117 3,880 1,880 4075 No
1101 Baphomet Jr. Baphomet Jr. 50 8,578 27,060 14,800 4129 No
1102 Bathory Bathory 44 5,415 25,030 10,340 4119 No
1103 Caramel Caramel 23 1,424 2,640 1,620 4063 No
1104 Coco Coco 17 817 1,200 780 4041 No
1105 Deniro Deniro 19 760 1,350 850 4043 No
1106 Desert Wolf Desert Wolf 27 1,716 4,270 2,660 4082 No
1107 Desert Wolf Baby Desert Wolf Baby 9 164 200 160 4023 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.10115 second(s). Number of queries executed: 9.