Login Server Character Server Map Server Players Online
Online Online Online 61

Viewing Monster

#1645: High Wizard Katrinn

Monster ID 1645 Sprite G_KATRINN
kRO Name High Wizard Katrinn Custom No
iRO Name High Wizard Katrinn HP 189,920
Size Medium SP 0
Race Demi-Human Level 99
Element Ghost (Lv 3) Speed 150
Experience 180,000 Attack 497~2,094
Job Experience 100,000 Defense 10
MVP Experience 0 Magic Defense 88
Attack Delay 1,152 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Boss
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 1 AGI 89 VIT 42
INT 223 DEX 128 LUK 93

High Wizard Katrinn Item Drops

Item ID Item Name Drop Chance
617 Old Purple Box 0.5%
6223 Carnium 5%

High Wizard Katrinn on maps

Image mapMap nameSpawnRespawn time
lhz_dun03 1 43min-84min

Monster Skills for “High Wizard Katrinn”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
High Wizard Kathryne@NPC_SELFDESTRUCTION 1 Attack 2000% 2000s 0s No Self myhpltmaxrate 3
High Wizard Kathryne@WZ_METEOR 1 Idle 10000% 0s 0s Yes Target rudeattacked None
High Wizard Kathryne@WZ_METEOR 1 Walk 5000% 0s 5000s Yes Target rudeattacked None
High Wizard Kathryne@WZ_STORMGUST 10 Idle 10000% 1000s 10000s No Randomtarget always 0
High Wizard Kathryne@WZ_VERMILION 20 Idle 10000% 1000s 10000s No Randomtarget always 0
High Wizard Kathryne@WZ_METEOR 11 Idle 10000% 1000s 10000s No Randomtarget always 0
High Wizard Kathryne@HW_GANBANTEIN 5 Attack 10000% 500s 7000s No Target always 0
High Wizard Kathryne@HW_NAPALMVULCAN 5 Chase 2000% 1000s 2000s No Target always 0
High Wizard Kathryne@WZ_STORMGUST 10 Chase 10000% 1000s 10000s No Target skillused 18
High Wizard Kathryne@WZ_VERMILION 20 Chase 10000% 1000s 10000s No Target skillused 18
High Wizard Kathryne@WZ_METEOR 11 Chase 10000% 1000s 10000s No Target skillused 18
High Wizard Kathryne@MG_SIGHT 1 Idle 500% 0s 5000s Yes Self always 0
High Wizard Kathryne@MG_SIGHT 1 Idle 10000% 0s 5000s Yes Self skillused 137
High Wizard Kathryne@WZ_STORMGUST 10 Chase 10000% 1000s 20000s No Target always 0
High Wizard Kathryne@WZ_VERMILION 20 Chase 10000% 1000s 20000s No Target always 0
High Wizard Kathryne@WZ_STORMGUST 10 Attack 10000% 1000s 20000s No Target always 0
High Wizard Kathryne@WZ_VERMILION 20 Attack 10000% 1000s 20000s No Target always 0
High Wizard Kathryne@WZ_FIREPILLAR 11 Idle 5000% 200s 2000s Yes Around2 always 0
High Wizard Kathryne@WZ_FIREPILLAR 11 Attack 2000% 200s 0s Yes Target always 0
High Wizard Kathryne@WZ_METEOR 11 Chase 10000% 1000s 20000s No Target always 0
High Wizard Kathryne@WZ_METEOR 11 Attack 10000% 1000s 20000s No Target always 0
High Wizard Kathryne@WZ_HEAVENDRIVE 5 Attack 2000% 0s 20000s Yes Target always 0
High Wizard Kathryne@WZ_WATERBALL 5 Chase 5000% 0s 3000s Yes Target always 0
High Wizard Kathryne@WZ_WATERBALL 5 Attack 5000% 0s 3000s Yes Target always 0

Page generated in 0.27375 second(s). Number of queries executed: 21.