Login Server Character Server Map Server Players Online
Online Online Online 44

Viewing Monster

#1650: Sniper Shecil (MVP)

Monster ID 1650 Sprite B_SHECIL
kRO Name Sniper Shecil Custom No
iRO Name Sniper Shecil HP 1,349,000
Size Medium SP 0
Race Demi-Human Level 99
Element Wind (Lv 4) Speed 100
Experience 40,930,000 Attack 4,892~9,113
Job Experience 15,260,000 Defense 22
MVP Experience 20,465,000 Magic Defense 35
Attack Delay 398 ms Attack Range 14
Attack Motion 384 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Boss
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 1 AGI 180 VIT 39
INT 67 DEX 193 LUK 130

Sniper Shecil Item Drops

Item ID Item Name Drop Chance
1228 Combat Knife 100%
1236 Sucsamad 100%
617 Old Purple Box 100%
1234 Moonlight Dagger 75%
1237 Grimtooth 100%
1720 Rudra Bow 75%
1724 Dragon Wing 100%
2349 Aebecee's Raging Typhoon Armor 5%
4367 Sniper Card 0.05%
617 MVP! Old Purple Box 100%
603 MVP! Old Blue Box 100%
1723 MVP! Luna Bow 100%

Note: Only one MVP drop will be rewarded.

Sniper Shecil on maps

Not found on any map. This monster might be:
  1. not implemented yet
  2. used in quests, or
  3. summoned as slave by other monsters

Monster Skills for “Sniper Shecil”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Sniper Cecil@AL_TELEPORT 1 Idle 10000% 0s 0s Yes Self rudeattacked None
Sniper Cecil@AL_TELEPORT 1 Walk 5000% 0s 5000s Yes Self rudeattacked None
Sniper Cecil@NPC_CALLSLAVE 1 Attack 10000% 0s 10000s Yes Self always 0
Sniper Cecil@NPC_CALLSLAVE 1 Idle 10000% 0s 10000s Yes Self always 0
Sniper Cecil@NPC_SUMMONSLAVE 5 Attack 10000% 700s 10000s No Self slavele 3
Sniper Cecil@NPC_SUMMONSLAVE 5 Idle 10000% 700s 10000s No Self slavele 3
Sniper Cecil@NPC_SUMMONMONSTER 5 Attack 10000% 700s 60000000s Yes Self myhpltmaxrate 30
Sniper Cecil@AC_DOUBLE 10 Attack 2000% 0s 3000s Yes Target always 0
Sniper Cecil@AC_SHOWER 10 Attack 2000% 0s 3000s Yes Target always 0
Sniper Cecil@AC_CHARGEARROW 1 Attack 2000% 0s 3000s Yes Target always 0
Sniper Cecil@NPC_POWERUP 5 Attack 2000% 0s 100000s Yes Self always 0
Sniper Cecil@NPC_POWERUP 5 Attack 2000% 0s 25000s Yes Self myhpltmaxrate 30
Sniper Cecil@NPC_AGIUP 5 Attack 2000% 0s 100000s Yes Self always 0
Sniper Cecil@NPC_AGIUP 5 Attack 2000% 0s 25000s Yes Self myhpltmaxrate 30
Sniper Cecil@HT_CLAYMORETRAP 5 Idle 2000% 0s 10000s Yes Around2 always 0
Sniper Cecil@HT_CLAYMORETRAP 5 Attack 500% 0s 5000s Yes Target always 0
Sniper Cecil@HT_SANDMAN 5 Idle 2000% 0s 10000s Yes Around2 always 0
Sniper Cecil@HT_SANDMAN 5 Attack 500% 0s 5000s Yes Target always 0
Sniper Cecil@HT_SHOCKWAVE 5 Idle 2000% 0s 10000s Yes Around2 always 0
Sniper Cecil@SN_SHARPSHOOTING 5 Attack 2000% 500s 1500s No Target always 0
Sniper Cecil@HT_SHOCKWAVE 5 Attack 500% 0s 5000s Yes Target always 0
Sniper Cecil@NPC_CRITICALSLASH 1 Attack 1000% 0s 5000s Yes Target always 0
Sniper Cecil@NPC_STUNATTACK 5 Attack 1000% 0s 5000s Yes Target always 0
Sniper Cecil@NPC_WINDATTACK 10 Attack 1000% 0s 5000s Yes Target always 0
Sniper Cecil@NPC_CHANGEWATER 1 Attack 10000% 500s 6000000s No Self myhpltmaxrate 70
Sniper Cecil@NPC_CHANGEHOLY 1 Attack 10000% 500s 6000000s No Self myhpltmaxrate 40
Sniper Cecil@NPC_CHANGETELEKINESIS 1 Attack 10000% 500s 6000000s No Self myhpltmaxrate 10

Page generated in 0.28304 second(s). Number of queries executed: 21.