Login Server Character Server Map Server Players Online
Online Online Online 76

Viewing Monster

#1651: High Wizard Katrinn (MVP)

Monster ID 1651 Sprite B_KATRINN
kRO Name High Wizard Katrinn Custom No
iRO Name High Wizard Katrinn HP 1,069,920
Size Medium SP 0
Race Demi-Human Level 99
Element Ghost (Lv 3) Speed 150
Experience 40,082,000 Attack 1,197~4,394
Job Experience 16,367,000 Defense 10
MVP Experience 20,041,000 Magic Defense 88
Attack Delay 1,152 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Boss
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 1 AGI 89 VIT 42
INT 223 DEX 128 LUK 93

High Wizard Katrinn Item Drops

Item ID Item Name Drop Chance
1241 Cursed Dagger 100%
1242 Dagger of Counter 100%
2616 Critical Ring 100%
2343 Robe of Cast 100%
2513 Heavenly Maiden Robe 100%
1618 Survivor's Rod 100%
2319 Glittering Jacket 100%
4365 High Wizard Card 0.05%
617 MVP! Old Purple Box 100%
603 MVP! Old Blue Box 100%
732 MVP! 3carat Diamond 100%

Note: Only one MVP drop will be rewarded.

High Wizard Katrinn on maps

Not found on any map. This monster might be:
  1. not implemented yet
  2. used in quests, or
  3. summoned as slave by other monsters

Monster Skills for “High Wizard Katrinn”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
High Wizard Kathryne@AL_TELEPORT 1 Idle 10000% 0s 0s Yes Self rudeattacked None
High Wizard Kathryne@AL_TELEPORT 1 Walk 5000% 0s 5000s Yes Self rudeattacked None
High Wizard Kathryne@NPC_CALLSLAVE 1 Attack 10000% 0s 10000s Yes Self always 0
High Wizard Kathryne@NPC_CALLSLAVE 1 Idle 10000% 0s 10000s Yes Self always 0
High Wizard Kathryne@NPC_SUMMONSLAVE 5 Attack 10000% 700s 30000s No Self slavele 3
High Wizard Kathryne@NPC_SUMMONSLAVE 5 Idle 10000% 700s 30000s No Self slavele 3
High Wizard Kathryne@NPC_SUMMONMONSTER 5 Attack 10000% 700s 60000000s Yes Self myhpltmaxrate 30
High Wizard Kathryne@WZ_STORMGUST 10 Idle 10000% 1000s 10000s No Randomtarget always 0
High Wizard Kathryne@WZ_VERMILION 20 Idle 10000% 1000s 10000s No Randomtarget always 0
High Wizard Kathryne@WZ_METEOR 11 Idle 10000% 1000s 10000s No Randomtarget always 0
High Wizard Kathryne@HW_GANBANTEIN 1 Attack 10000% 500s 7000s No Target always 0
High Wizard Kathryne@HW_NAPALMVULCAN 5 Chase 2000% 1000s 2000s No Target always 0
High Wizard Kathryne@WZ_STORMGUST 10 Chase 10000% 1000s 10000s No Target skillused 18
High Wizard Kathryne@WZ_VERMILION 20 Chase 10000% 1000s 10000s No Target skillused 18
High Wizard Kathryne@WZ_METEOR 11 Chase 10000% 1000s 10000s No Target skillused 18
High Wizard Kathryne@MG_SIGHT 1 Idle 500% 0s 5000s Yes Self always 0
High Wizard Kathryne@MG_SIGHT 1 Idle 10000% 0s 5000s Yes Self skillused 137
High Wizard Kathryne@WZ_STORMGUST 10 Chase 10000% 1000s 20000s No Target always 0
High Wizard Kathryne@WZ_VERMILION 20 Chase 10000% 1000s 20000s No Target always 0
High Wizard Kathryne@WZ_STORMGUST 10 Attack 10000% 1000s 20000s No Target always 0
High Wizard Kathryne@WZ_VERMILION 20 Attack 10000% 1000s 20000s No Target always 0
High Wizard Kathryne@WZ_FIREPILLAR 11 Idle 5000% 200s 2000s Yes Around3 always 0
High Wizard Kathryne@WZ_FIREPILLAR 11 Attack 2000% 200s 0s Yes Around3 always 0
High Wizard Kathryne@WZ_METEOR 11 Chase 10000% 1000s 20000s No Target always 0
High Wizard Kathryne@WZ_METEOR 11 Attack 10000% 1000s 20000s No Target always 0
High Wizard Kathryne@WZ_HEAVENDRIVE 5 Attack 2000% 0s 20000s Yes Target always 0
High Wizard Kathryne@WZ_WATERBALL 5 Chase 5000% 0s 3000s Yes Target always 0
High Wizard Kathryne@WZ_WATERBALL 5 Attack 5000% 0s 3000s Yes Target always 0
High Wizard Kathryne@NPC_ATTRICHANGE 1 Attack 10000% 500s 6000000s No Self myhpltmaxrate 70
High Wizard Kathryne@NPC_CHANGEHOLY 1 Attack 10000% 500s 6000000s No Self myhpltmaxrate 40
High Wizard Kathryne@NPC_CHANGETELEKINESIS 1 Attack 10000% 500s 6000000s No Self myhpltmaxrate 10

Page generated in 0.24902 second(s). Number of queries executed: 21.