Login Server Character Server Map Server Players Online
Online Online Online 79

Viewing Monster

#1991: Tendrillion (MVP)

Monster ID 1991 Sprite TENDRILRION
kRO Name Tendrillion Custom No
iRO Name Tendrillion HP 3,657,330
Size Medium SP 0
Race Brute Level 113
Element Earth (Lv 2) Speed 100
Experience 7,314,660 Attack 20,000~24,000
Job Experience 3,657,330 Defense 33
MVP Experience 1,500,000 Magic Defense 30
Attack Delay 960 ms Attack Range 2
Attack Motion 960 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Boss
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 113 AGI 60 VIT 1
INT 45 DEX 147 LUK 13

Tendrillion Item Drops

Item ID Item Name Drop Chance
2544 Leather of Tendrilion 25%
1637 Eraser 5%
6033 Horn of Tendrilion 100%
6224 Bradium 0.5%
7197 Tough Vines 100%
7008 Stiff Horn 100%
1186 Death Guidance 5%
5780 Tendrilion Hat 0.05%
4463 Tendrilrion Card 0.05%
607 MVP! Yggdrasil Berry 100%
617 MVP! Old Purple Box 100%
616 MVP! Old Card Album 100%

Note: Only one MVP drop will be rewarded.

Tendrillion on maps

Image mapMap nameSpawnRespawn time
spl_fild03 1 60min

Monster Skills for “Tendrillion”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Tendrilion@AL_TELEPORT 1 Idle 10000% 0s 0s Yes Self rudeattacked None
Tendrilion@AL_TELEPORT 1 Walk 5000% 0s 5000s Yes Self rudeattacked None
Tendrilion@SM_PROVOKE 10 Chase 500% 600s 5000s Yes Target myhpltmaxrate 80
Tendrilion@SM_PROVOKE 10 Attack 500% 600s 5000s Yes Target myhpltmaxrate 80
Tendrilion@NPC_EMOTION 1 Chase 10000% 0s 5000s Yes Self always 0
Tendrilion@NPC_EMOTION 1 Attack 1000% 0s 10000s Yes Self always 0
Tendrilion@NPC_CRITICALWOUND 2 Chase 2000% 500s 60000s No Target always 0
Tendrilion@NPC_CRITICALWOUND 2 Attack 2000% 700s 60000s No Target always 0
Tendrilion@MO_BODYRELOCATION 1 Chase 2000% 200s 1000s Yes Target always 0
Tendrilion@NPC_WIDESLEEP 1 Chase 500% 300s 30000s No Self always 0
Tendrilion@NPC_WIDESLEEP 1 Attack 500% 800s 30000s No Self always 0
Tendrilion@NPC_WIDEBLEEDING 1 Attack 10000% 500s 60000s No Self always 0
Tendrilion@NPC_WIDEBLEEDING 1 Chase 10000% 500s 60000s No Self always 0
Tendrilion@SM_MAGNUM 5 Attack 500% 500s 5000s No Self always 0
Tendrilion@WZ_EARTHSPIKE 3 Attack 500% 0s 5000s No Target always 0
Tendrilion@NPC_CRITICALSLASH 1 Chase 500% 300s 30000s No Target always 0
Tendrilion@NPC_CRITICALSLASH 1 Attack 500% 800s 30000s No Target always 0
Tendrilion@NPC_COMBOATTACK 3 Attack 3000% 0s 5000s Yes Target always 0
Tendrilion@HW_GANBANTEIN 1 Attack 3000% 0s 7000s No Target always 0
Tendrilion@AS_SONICBLOW 10 Attack 2000% 0s 5000s Yes Target always 0
Tendrilion@NPC_DRAGONFEAR 2 Attack 500% 0s 10000s Yes Self always 0
Tendrilion@NPC_GROUNDATTACK 4 Attack 1000% 0s 5000s Yes Target always 0
Tendrilion@PF_SPIDERWEB 1 Attack 3000% 0s 10000s Yes Target always 0
Tendrilion@NPC_ALLHEAL 1 Idle 10000% 30000s 30000s Yes Self myhpltmaxrate 80

Page generated in 0.29816 second(s). Number of queries executed: 21.