Login Server Character Server Map Server Players Online
Online Online Online 74

Viewing Monster

#2162: Gold Two-Horn Scaraba

Monster ID 2162 Sprite I_HORN_SCARABA2
kRO Name Gold Two-Horn Scaraba Custom No
iRO Name Gold Two-Horn Scaraba HP 235,600
Size Small SP 0
Race Insect Level 134
Element Earth (Lv 1) Speed 150
Experience 173,400 Attack 1,380~1,590
Job Experience 136,470 Defense 85
MVP Experience 0 Magic Defense 38
Attack Delay 398 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 1 AGI 118 VIT 72
INT 145 DEX 134 LUK 51

Gold Two-Horn Scaraba Item Drops

Item ID Item Name Drop Chance
6323 Two-Horned Helmet 100%
12735 Ancient Rough Runestone 1%
7939 Elder Branch 1%
13061 Black Wing 0.2%
993 Green Live 0.2%
4508 Gold Scaraba Card 0.05%

Gold Two-Horn Scaraba on maps

Image mapMap nameSpawnRespawn time
dic_dun03 30 1min

Monster Skills for “Gold Two-Horn Scaraba”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Gold Two-Horn Scaraba@AL_TELEPORT 1 Idle 10000% 0s 0s Yes Self rudeattacked None
Gold Two-Horn Scaraba@RG_STRIPSHIELD 5 Attack 10000% 0s 15000s Yes Target always 0
Gold Two-Horn Scaraba@NPC_SHIELDBRAKE 10 Attack 500% 0s 15000s Yes Target always 0
Gold Two-Horn Scaraba@SA_DISPELL 5 Attack 10000% 0s 15000s Yes Target always 0
Gold Two-Horn Scaraba@NPC_BLEEDING 2 Attack 500% 500s 3000s No Target always 0
Gold Two-Horn Scaraba@SM_BASH 20 Attack 1000% 0s 5000s No Target always 0
Gold Two-Horn Scaraba@NPC_CRITICALSLASH 1 Attack 1000% 500s 5000s No Target always 0
Gold Two-Horn Scaraba@NPC_COMBOATTACK 1 Attack 1000% 700s 5000s No Target always 0
Gold Two-Horn Scaraba@NPC_COMBOATTACK 2 Attack 1000% 700s 5000s No Target always 0
Gold Two-Horn Scaraba@KN_TWOHANDQUICKEN 20 Attack 1000% 0s 300000s Yes Self always 0
Gold Two-Horn Scaraba@MG_THUNDERSTORM 20 Chase 1000% 1000s 5000s No Target always 0
Gold Two-Horn Scaraba@MG_THUNDERSTORM 20 Attack 1000% 1000s 5000s No Target always 0
Gold Two-Horn Scaraba@MG_THUNDERSTORM 5 Chase 5000% 500s 5000s No Target always 0
Gold Two-Horn Scaraba@MG_THUNDERSTORM 5 Attack 5000% 500s 5000s No Target always 0
Gold Two-Horn Scaraba@WZ_EARTHSPIKE 5 Chase 10000% 0s 5000s Yes Target always 0
Gold Two-Horn Scaraba@WZ_EARTHSPIKE 5 Attack 10000% 0s 5000s Yes Target always 0
Gold Two-Horn Scaraba@NPC_WIDECONFUSE 3 Idle 10000% 0s 10000s Yes Self always 0
Gold Two-Horn Scaraba@NPC_WIDECONFUSE 3 Chase 10000% 0s 10000s Yes Self always 0
Gold Two-Horn Scaraba@NPC_WIDECONFUSE 3 Attack 10000% 0s 10000s Yes Self always 0
Gold Two-Horn Scaraba@NPC_STONESKIN 3 Idle 10000% 0s 30000s Yes Self always 0
Gold Two-Horn Scaraba@NPC_STONESKIN 3 Chase 10000% 0s 30000s Yes Self always 0
Gold Two-Horn Scaraba@NPC_STONESKIN 3 Attack 10000% 0s 30000s Yes Self always 0

Page generated in 0.29168 second(s). Number of queries executed: 21.