Login Server Character Server Map Server Players Online
Online Online Online 46

Viewing Monster

#2317: Bangungot (MVP)

Monster ID 2317 Sprite BANGUNGOT_1
kRO Name Bangungot Custom No
iRO Name Bangungot HP 1,519,517
Size Medium SP 0
Race Demon Level 98
Element Dark (Lv 2) Speed 200
Experience 0 Attack 2,561~4,065
Job Experience 0 Defense 95
MVP Experience 1,000 Magic Defense 95
Attack Delay 1,080 ms Attack Range 1
Attack Motion 1,080 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Boss
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 151 AGI 192 VIT 110
INT 112 DEX 251 LUK 57

Bangungot Item Drops

Item ID Item Name Drop Chance
2491 Bangungot Boots of Nightmare 50%
6499 Ancient Grudge 100%
6517 Bangungot Doll 100%
6524 Piece of Bangungot's Spirit 100%
607 MVP! Yggdrasil Berry 100%
616 MVP! Old Card Album 22.5%
617 MVP! Old Purple Box 100%

Note: Only one MVP drop will be rewarded.

Bangungot on maps

Not found on any map. This monster might be:
  1. not implemented yet
  2. used in quests, or
  3. summoned as slave by other monsters

Monster Skills for “Bangungot”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Bangungot@NPC_POWERUP 5 Attack 10000% 0s 30000s Yes Self myhpltmaxrate 30
Bangungot@NPC_POWERUP 5 Chase 10000% 0s 30000s Yes Self myhpltmaxrate 30
Bangungot@NPC_AGIUP 5 Attack 10000% 0s 30000s Yes Self myhpltmaxrate 30
Bangungot@NPC_AGIUP 5 Chase 10000% 0s 30000s Yes Self myhpltmaxrate 30
Bangungot@NPC_PULSESTRIKE 5 Attack 2000% 0s 30000s Yes Self always 0
Bangungot@BS_HAMMERFALL 11 Attack 1000% 1500s 5000s No Target always 0
Bangungot@HW_GANBANTEIN 1 Attack 2000% 0s 5000s Yes Target always 0
Bangungot@KN_TWOHANDQUICKEN 20 Attack 10000% 0s 90000s Yes Self myhpltmaxrate 30
Bangungot@AS_SONICBLOW 10 Attack 2000% 0s 5000s Yes Target always 0
Bangungot@WZ_METEOR 11 Attack 2000% 500s 5000s No Target myhpltmaxrate 90
Bangungot@SA_DISPELL 5 Attack 10000% 0s 30000s Yes Target always 0
Bangungot@SA_DISPELL 5 Chase 10000% 0s 30000s Yes Target always 0
Bangungot@CR_HOLYCROSS 10 Attack 2000% 0s 5000s Yes Target always 0
Bangungot@KN_BRANDISHSPEAR 20 Attack 2000% 0s 5000s Yes Target always 0
Bangungot@MG_THUNDERSTORM 10 Attack 10000% 1500s 5000s No Target attackpcge 2
Bangungot@WZ_VERMILION 20 Attack 2000% 1000s 5000s No Target always 0
Bangungot@WZ_VERMILION 20 Chase 2000% 1000s 5000s No Target always 0
Bangungot@NPC_CRITICALWOUND 4 Attack 2000% 0s 5000s Yes Target always 0

Page generated in 0.29478 second(s). Number of queries executed: 21.