Login Server Character Server Map Server Players Online
Online Online Online 10

Viewing Monster

#3827: Mad Eclipse (MVP)

Monster ID 3827 Sprite MADECLIPSE
kRO Name Mad Eclipse Custom No
iRO Name Mad Eclipse HP 1,200,000
Size Large SP 0
Race Brute Level 73
Element Water (Lv 4) Speed 400
Experience 500,500 Attack 1,700~1,900
Job Experience 200,200 Defense 40
MVP Experience 250,250 Magic Defense 45
Attack Delay 608 ms Attack Range 3
Attack Motion 408 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Boss
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 85 AGI 126 VIT 82
INT 65 DEX 95 LUK 60

Mad Eclipse Item Drops

Item ID Item Name Drop Chance
7036 MVP! Fang of Hatii 50%
603 MVP! Old Blue Box 100%
995 MVP! Mystic Frozen 100%

Note: Only one MVP drop will be rewarded.

Mad Eclipse on maps

Not found on any map. This monster might be:
  1. not implemented yet
  2. used in quests, or
  3. summoned as slave by other monsters

Monster Skills for “Mad Eclipse”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Mad Eclipse@SM_BASH 10 Attack 5000% 0s 5000s No Target always 0
Mad Eclipse@SM_BASH 10 Chase 5000% 0s 5000s No Target always 0
Mad Eclipse@NPC_WIDESILENCE 5 Chase 10000% 1000s 20000s No Self always 0
Mad Eclipse@NPC_WIDESILENCE 5 Attack 10000% 700s 25000s Yes Self always 0
Mad Eclipse@NPC_WIDEFREEZE 5 Chase 10000% 1000s 20000s Yes Self always 0
Mad Eclipse@NPC_WIDEFREEZE 5 Attack 10000% 1000s 20000s Yes Self always 0
Mad Eclipse@NPC_WIDESLEEP 5 Chase 10000% 700s 25000s Yes Self always 0
Mad Eclipse@NPC_WIDESLEEP 5 Attack 10000% 700s 25000s Yes Self always 0
Mad Eclipse@NPC_WIDEBLEEDING 5 Chase 10000% 500s 100000s No Self always 0
Mad Eclipse@NPC_WIDEBLEEDING 5 Attack 10000% 500s 100000s No Self always 0
Mad Eclipse@NPC_WIDESOULDRAIN 5 Chase 1000% 500s 5000s No Self always 0
Mad Eclipse@NPC_WIDESOULDRAIN 5 Attack 1000% 500s 5000s No Self always 0
Mad Eclipse@WZ_WATERBALL 10 Attack 10000% 500s 25000s No Target always 0
Mad Eclipse@WZ_WATERBALL 10 Chase 10000% 500s 25000s No Target always 0
Mad Eclipse@NPC_DRAGONFEAR 5 Attack 10000% 0s 30000s Yes Self myhpltmaxrate 70
Mad Eclipse@NPC_WIDECURSE 5 Chase 500% 800s 5000s No Self always 0
Mad Eclipse@NPC_WIDECURSE 1 Attack 500% 800s 5000s No Self always 0
Mad Eclipse@NPC_WIDESTUN 5 Chase 10000% 1300s 180000s Yes Self always 0
Mad Eclipse@NPC_WIDESTUN 5 Attack 10000% 1300s 180000s Yes Self always 0
Mad Eclipse@NPC_WATERATTACK 5 Attack 2000% 0s 5000s No Target always 0
Mad Eclipse@NPC_WATERATTACK 5 Chase 2000% 0s 5000s No Target always 0
Mad Eclipse@MG_FROSTDIVER 10 Attack 3000% 1000s 10000s No Target always 0
Mad Eclipse@MG_FROSTDIVER 10 Chase 3000% 1000s 10000s No Target always 0
Mad Eclipse@WZ_FROSTNOVA 10 Chase 3000% 1000s 10000s No Self always 0
Mad Eclipse@WZ_FROSTNOVA 10 Attack 3000% 1000s 10000s No Self always 0
Mad Eclipse@NPC_PULSESTRIKE 5 Attack 2000% 0s 30000s Yes Self always 0
Mad Eclipse@HW_GANBANTEIN 5 Attack 2000% 0s 5000s Yes Target always 0
Mad Eclipse@NPC_EARTHQUAKE 5 Attack 10000% 1000s 25000s No Self myhpltmaxrate 20
Mad Eclipse@NPC_HELLJUDGEMENT 10 Chase 2000% 500s 5000s No Self always 0
Mad Eclipse@NPC_HELLJUDGEMENT 10 Attack 2000% 500s 5000s No Self always 0
Mad Eclipse@NPC_AGIUP 5 Attack 10000% 0s 100000s Yes Self myhpltmaxrate 50
Mad Eclipse@NPC_AGIUP 5 Chase 10000% 0s 100000s Yes Self myhpltmaxrate 50
Mad Eclipse@CR_REFLECTSHIELD 1 Idle 1000% 0s 200000s No Self always 0
Mad Eclipse@CR_REFLECTSHIELD 1 Attack 1000% 0s 200000s No Self always 0
Mad Eclipse@SM_BASH 10 Attack 5000% 0s 5000s No Target always 0
Mad Eclipse@SM_BASH 10 Chase 5000% 0s 5000s No Target always 0
Mad Eclipse@NPC_WIDESILENCE 5 Chase 10000% 1000s 20000s No Self always 0
Mad Eclipse@NPC_WIDESILENCE 5 Attack 10000% 700s 25000s Yes Self always 0
Mad Eclipse@NPC_WIDEFREEZE 5 Chase 10000% 1000s 20000s Yes Self always 0
Mad Eclipse@NPC_WIDEFREEZE 5 Attack 10000% 1000s 20000s Yes Self always 0
Mad Eclipse@NPC_WIDESLEEP 5 Chase 10000% 700s 25000s Yes Self always 0
Mad Eclipse@NPC_WIDESLEEP 5 Attack 10000% 700s 25000s Yes Self always 0
Mad Eclipse@NPC_WIDEBLEEDING 5 Chase 10000% 500s 100000s No Self always 0
Mad Eclipse@NPC_WIDEBLEEDING 5 Attack 10000% 500s 100000s No Self always 0
Mad Eclipse@NPC_WIDESOULDRAIN 5 Chase 1000% 500s 5000s No Self always 0
Mad Eclipse@NPC_WIDESOULDRAIN 5 Attack 1000% 500s 5000s No Self always 0
Mad Eclipse@WZ_WATERBALL 10 Attack 10000% 500s 25000s No Target always 0
Mad Eclipse@WZ_WATERBALL 10 Chase 10000% 500s 25000s No Target always 0
Mad Eclipse@NPC_DRAGONFEAR 5 Attack 10000% 0s 30000s Yes Self myhpltmaxrate 70
Mad Eclipse@NPC_WIDECURSE 5 Chase 500% 800s 5000s No Self always 0
Mad Eclipse@NPC_WIDECURSE 1 Attack 500% 800s 5000s No Self always 0
Mad Eclipse@NPC_WIDESTUN 5 Chase 10000% 1300s 180000s Yes Self always 0
Mad Eclipse@NPC_WIDESTUN 5 Attack 10000% 1300s 180000s Yes Self always 0
Mad Eclipse@NPC_WATERATTACK 5 Attack 2000% 0s 5000s No Target always 0
Mad Eclipse@NPC_WATERATTACK 5 Chase 2000% 0s 5000s No Target always 0
Mad Eclipse@MG_FROSTDIVER 10 Attack 3000% 1000s 10000s No Target always 0
Mad Eclipse@MG_FROSTDIVER 10 Chase 3000% 1000s 10000s No Target always 0
Mad Eclipse@WZ_FROSTNOVA 10 Chase 3000% 1000s 10000s No Self always 0
Mad Eclipse@WZ_FROSTNOVA 10 Attack 3000% 1000s 10000s No Self always 0
Mad Eclipse@NPC_PULSESTRIKE 5 Attack 2000% 0s 30000s Yes Self always 0
Mad Eclipse@HW_GANBANTEIN 5 Attack 2000% 0s 5000s Yes Target always 0
Mad Eclipse@NPC_EARTHQUAKE 5 Attack 10000% 1000s 25000s No Self myhpltmaxrate 20
Mad Eclipse@NPC_HELLJUDGEMENT 10 Chase 2000% 500s 5000s No Self always 0
Mad Eclipse@NPC_HELLJUDGEMENT 10 Attack 2000% 500s 5000s No Self always 0
Mad Eclipse@NPC_AGIUP 5 Attack 10000% 0s 100000s Yes Self myhpltmaxrate 50
Mad Eclipse@NPC_AGIUP 5 Chase 10000% 0s 100000s Yes Self myhpltmaxrate 50
Mad Eclipse@CR_REFLECTSHIELD 1 Idle 1000% 0s 200000s No Self always 0
Mad Eclipse@CR_REFLECTSHIELD 1 Attack 1000% 0s 200000s No Self always 0

Page generated in 0.27016 second(s). Number of queries executed: 21.