Login Server Character Server Map Server Players Online
Online Online Online 78

Blacksmith Ranking

Top 20 Blacksmith Characters on JellyRO

Rank Character Name Fame Points Job Class Base Level Job Level Guild Name
1 Lord Dorga 1,072 Whitesmith 99 70 None
2 Hammer Time 960 Whitesmith 99 70 None
3 Heavonz 392 Whitesmith 99 70 None
4 Tachy 325 Whitesmith 99 70 Deez Knee+
5 *Demona* 175 Whitesmith 99 70 None
6 Skua 130 Whitesmith 99 70 Seven Sages
7 Death from Above 77 Whitesmith 99 70 None
8 Michael I. 62 Whitesmith 99 68 GuildIess
9 SkittIe 54 Whitesmith 99 70 Leaf~
10 Mataleo 50 Whitesmith 99 70 None
11 PowerGod 48 Whitesmith 99 70 Galaxy Hero
12 Greatest Whitesmith 45 Whitesmith 99 70 None
13 MoNeY~MaKeR* 40 Whitesmith 99 70 Tenshi Kantai Overflow
14 drakonnis2 39 Whitesmith 99 70 Akroma's Army
15 Adam Seller 32 Whitesmith 99 70 Garden of Children
16 ImLovelyMao 30 Whitesmith 99 70 ??Sound?Breaker??
17 Raikhon 26 Whitesmith 99 70 None
18 ChibiFushigi 19 Whitesmith 99 70 Seven Sages
19 rocket man 19 Whitesmith 99 70 England~Elite
20 T.H.O.R. 14 Whitesmith 99 70 L.E.G.E.N.D.S.

Page generated in 0.50077 second(s). Number of queries executed: 3.