Login Server Character Server Map Server Players Online
Online Online Online 27

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 297 record(s) across 15 page(s). Displaying result(s) 181-200.

Item ID Name Type Equip Locations NPC Buy ▲ NPC Sell Weight Attack ▲ Defense ▲ Range ▲ Slots ▲ Refineable ▲ For Sale Custom
31133 Jaty Crown Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31149 Lotus Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31165 Note Headphones Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31181 Power Of Thor Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31197 Silver Dragon Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31213 Teddybear Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31230 Wizard Hat Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31263 Holy Marching Hat Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31281 Commemorative Pin Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
19042 Boy's Cap Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
19148 Holy Marcher Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
19186 Dragoon Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31019 Advance Mini Propeller Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31045 Aquarius Crown Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31061 Black Tea Kochakaden Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31077 Cat Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31093 Drooping Bunny Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31109 Frog King Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31126 Ramen Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31142 Lazy Raccoon Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.17234 second(s). Number of queries executed: 9.