Login Server Character Server Map Server Players Online
Online Online Online 59

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 8936 record(s) across 447 page(s). Displaying result(s) 401-420.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense ▲ Range Slots Refineable For Sale ▲ Custom
4252 Alligator Card Card Weapon 20 10 1 0 0 0 0 No No No
4254 Tirfing Card Card Shield 20 10 1 0 0 0 0 No No No
4256 Orc Archer Card Card Accessories 20 10 1 0 0 0 0 No No No
4258 Evil Nymph Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
5146 Elephant Hat Armor Upper Headgear 0 0 50 0 0 0 0 Yes No No
4260 Wootan Shooter Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
5148 Phrygian Cap Armor Upper Headgear 0 0 50 0 0 0 0 Yes No No
4262 Cloud Hermit Card Card Accessories 20 10 1 0 0 0 0 No No No
4264 Wind Ghost Card Card Accessories 20 10 1 0 0 0 0 No No No
4266 Eclipse Card Card Garment 20 10 1 0 0 0 0 No No No
4268 Injustice Card Card Weapon 20 10 1 0 0 0 0 No No No
5156 Father's Mask Armor Lower Headgear 20 10 10 0 0 0 0 No No No
4270 Giant Spider Card Card Armor 20 10 1 0 0 0 0 No No No
4272 Zhu Po Long Card Card Accessories 20 10 1 0 0 0 0 No No No
4274 Zombie Master Card Card Weapon 20 10 1 0 0 0 0 No No No
4276 Lord of Death Card Card Garment 20 10 1 0 0 0 0 No No No
4278 Gibbet Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4280 Geographer Card Card Armor 20 10 1 0 0 0 0 No No No
4282 Tengu Card Card Accessories 20 10 1 0 0 0 0 No No No
4284 Chepet Card Card Weapon 20 10 1 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.19549 second(s). Number of queries executed: 9.