Login Server Character Server Map Server Players Online
Online Online Online 47

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 8936 record(s) across 447 page(s). Displaying result(s) 81-100.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense Range Slots Refineable For Sale ▲ Custom ▼
4004 Drops Card Card Weapon 20 10 1 0 0 0 0 No No No
19061 Jaguar Hat Kaho Armor Upper Headgear 20 10 10 0 6 0 0 Yes No No
2317 Full Plate Armor Armor 80,000 40,000 450 0 10 0 1 Yes No No
4006 Lunatic Card Card Weapon 20 10 1 0 0 0 0 No No No
19063 Red Minstrel Kaho Armor Upper Headgear 20 10 10 0 6 0 0 Yes No No
2319 Glittering Jacket Armor Armor 20 10 250 0 7 0 1 Yes No No
4008 Picky Card Card Armor 20 10 1 0 0 0 0 No No No
19065 Anubis Kaho Armor Upper Headgear 20 10 10 0 6 0 0 Yes No No
2321 Silk Robe[0] Armor Armor 8,000 4,000 40 0 3 0 0 Yes No No
4010 Willow Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
19067 Evil Snake Lord Kaho Armor Upper Headgear 20 10 10 0 6 0 0 Yes No No
2323 Scapulare Armor Armor 6,500 3,250 40 0 4 0 0 Yes No No
4012 Thief Bug Egg Card Card Shield 20 10 1 0 0 0 0 No No No
19069 Little Angel Doll Kaho Armor Upper Headgear 20 10 10 0 6 0 0 Yes No No
2325 Saint's Robe Armor Armor 54,000 27,000 60 0 6 0 0 Yes No No
4014 Roda Frog Card Card Armor 20 10 1 0 0 0 0 No No No
19071 Whisper Taming Item Usable None 1,000 500 5 0 0 0 0 No No No
2327 Holy Robe Armor Armor 20 10 170 0 7 0 0 Yes No No
4016 Thief Bug Card Card Armor 20 10 1 0 0 0 0 No No No
19073 Whisper Egg Pet Egg None 20 10 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.15847 second(s). Number of queries executed: 9.