Login Server Character Server Map Server Players Online
Online Online Online 65

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 8936 record(s) across 447 page(s). Displaying result(s) 1-20.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense ▲ Range Slots ▲ Refineable For Sale ▼ Custom
32749 Auro Pack (12000) Healing None 20 10 0 0 0 0 0 No Yes No
32748 Auro Pack (5750) Healing None 20 10 0 0 0 0 0 No Yes No
32747 Auro Pack (2200) Healing None 20 10 0 0 0 0 0 No Yes No
32746 Auro Pack (1050) Healing None 20 10 0 0 0 0 0 No Yes No
32745 Auro Pack (500) Healing None 20 10 0 0 0 0 0 No Yes No
32744 Auro Etc None 20 10 0 0 0 0 0 No Yes No
4332 Waste Stove Card Card Armor 20 10 1 0 0 0 0 No No No
28233 C. Golden Statue of Baby Angel Armor Costume Top Headgear 0 0 0 0 0 0 0 Yes No No
4334 Noxious Card Card Garment 20 10 1 0 0 0 0 No No No
28250 Costume White Strong Hair Armor Costume Top Headgear 0 0 0 0 0 0 0 Yes No No
4336 Ungoliant Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4338 Obsidian Card Card Armor 20 10 1 0 0 0 0 No No No
4340 Teddy Bear Card Card Shield 20 10 1 0 0 0 0 No No No
28279 Red Herring Etc None 20 10 0.2 0 0 0 0 No No No
4342 RSX 0806 Card Card Armor 20 10 1 0 0 0 0 No No No
28281 James Pond Etc None 20 10 0.2 0 0 0 0 No No No
4344 Anopheles Card Card Accessories 20 10 1 0 0 0 0 No No No
28283 Catfish Etc None 20 10 0.2 0 0 0 0 No No No
4346 Egnigem Cenia Card Card Armor 20 10 1 0 0 0 0 No No No
28285 Hamsterfish Etc None 20 10 0.2 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.20551 second(s). Number of queries executed: 9.