Login Server Character Server Map Server Players Online
Online Online Online 48

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 8936 record(s) across 447 page(s). Displaying result(s) 201-220.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense Range ▲ Slots Refineable For Sale Custom
4001 Poring Card Card Armor 20 10 1 0 0 0 0 No No No
19058 Ashura Fairy Kaho Armor Upper Headgear 20 10 10 0 6 0 0 Yes No No
2314 Chain Mail Armor Armor 65,000 32,500 330 0 8 0 0 Yes No No
4003 Pupa Card Card Armor 20 10 1 0 0 0 0 No No No
19060 Sky Hat Kaho Armor Upper Headgear 20 10 10 0 6 0 0 Yes No No
2316 Full Plate Armor Armor 80,000 40,000 450 0 10 0 0 Yes No No
4005 Santa Poring Card Card Weapon 20 10 1 0 0 0 0 No No No
19062 Magic Rabbit Kaho Armor Upper Headgear 20 10 10 0 6 0 0 Yes No No
2318 Lord's Clothes Armor Armor 20 10 250 0 8 0 1 Yes No No
4007 Peco Peco Egg Card Card Weapon 20 10 1 0 0 0 0 No No No
19064 Aquarius Diadem Kaho Armor Upper Headgear 20 10 10 0 6 0 0 Yes No No
2320 Formal Suit Armor Armor 20 10 30 0 5 0 1 Yes No No
4009 Chonchon Card Card Footgear 20 10 1 0 0 0 0 No No No
19066 Kerchief Kaho Armor Upper Headgear 20 10 10 0 6 0 0 Yes No No
2322 Silk Robe[1] Armor Armor 8,000 4,000 40 0 3 0 1 Yes No No
4011 Picky Egg Card Card Armor 20 10 1 0 0 0 0 No No No
19068 Advanced Mini Propeller Kaho Armor Upper Headgear 20 10 10 0 6 0 0 Yes No No
2324 Scapulare Armor Armor 6,500 3,250 40 0 4 0 1 Yes No No
4013 Andre Egg Card Card Shield 20 10 1 0 0 0 0 No No No
19070 Mask Cube Bell Armor Lower Headgear 20 10 10 0 5 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.17423 second(s). Number of queries executed: 9.