Login Server Character Server Map Server Players Online
Online Online Online 47

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 8936 record(s) across 447 page(s). Displaying result(s) 101-120.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range ▲ Slots Refineable For Sale ▲ Custom ▼
2344 Lucius's Fierce Armor of Volcano Armor Armor 136,000 68,000 220 0 4 0 0 Yes No No
4033 Poporing Card Card Accessories 20 10 1 0 0 0 0 No No No
14522 Big Bun Healing None 0 0 1 0 0 0 0 No No No
19090 Holy Marcher Kaho Armor Upper Headgear 20 10 10 0 6 0 0 Yes No No
2346 Saphien's Armor of Ocean Armor Armor 136,000 68,000 220 0 4 0 0 Yes No No
4035 Hydra Card Card Weapon 20 10 1 0 0 0 0 No No No
14524 Superb Fish Slice Healing None 0 0 1 0 0 0 0 No No No
19092 Coca Cola Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
2348 Aebecee's Raging Typhoon Armor Armor Armor 136,000 68,000 220 0 4 0 0 Yes No No
4037 Snake Card Card Weapon 20 10 1 0 0 0 0 No No No
14526 Oriental Pastry Healing None 0 0 1 0 0 0 0 No No No
19094 Grand Peco Hairband Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
2350 Claytos Cracking Earth Armor Armor Armor 136,000 68,000 220 0 4 0 0 Yes No No
4039 Stainer Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
14528 PVP Teleport Scroll Usable None 0 0 1 0 0 0 0 No No No
19096 Red Bandana Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
2352 Tattered Novice Ninja Suit Armor Armor 1 0 0.1 0 4 0 0 No No No
4041 Coco Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
14530 Evasion Scroll Usable None 0 0 1 0 0 0 0 No No No
19098 King Tiger Doll Kaho Armor Upper Headgear 20 10 10 0 6 0 0 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.20112 second(s). Number of queries executed: 9.