Login Server Character Server Map Server Players Online
Online Online Online 40

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 8936 record(s) across 447 page(s). Displaying result(s) 681-700.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range ▲ Slots Refineable ▲ For Sale ▲ Custom
4286 Karakasa Card Card Armor 20 10 1 0 0 0 0 No No No
5175 Censor Bar Armor Middle Headgear 30,000 15,000 10 0 0 0 0 No No No
4288 Carat Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4290 Cat O' Nine Tails Card Card Footgear 20 10 1 0 0 0 0 No No No
4292 Kobold Archer Card Card Weapon 20 10 1 0 0 0 0 No No No
4294 Quve Card Card Accessories 20 10 1 0 0 0 0 No No No
4296 Cramp Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4298 Creamy Fear Card Card Armor 20 10 1 0 0 0 0 No No No
4300 Chimera Card Card Armor 20 10 1 0 0 0 0 No No No
4302 Tao Gunka Card Card Armor 20 10 1 0 0 0 0 No No No
4304 Tamruan Card Card Shield 20 10 1 0 0 0 0 No No No
4306 Toad Card Card Shield 20 10 1 0 0 0 0 No No No
4308 Tri Joint Card Card Weapon 20 10 1 0 0 0 0 No No No
4310 Panzer Goblin Card Card Weapon 20 10 1 0 0 0 0 No No No
4312 Seal Card Card Weapon 20 10 1 0 0 0 0 No No No
4314 Penomena Card Card Shield 20 10 1 0 0 0 0 No No No
5203 Smiling Mask Armor Mid/Lower Headgear 20 10 20 0 2 0 0 No No No
4316 False Angel Card Card Weapon 20 10 1 0 0 0 0 No No No
4318 Stormy Knight Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
5207 Angel Blessing Armor Upper Headgear 20 10 10 0 0 0 0 No No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.17011 second(s). Number of queries executed: 9.