Login Server Character Server Map Server Players Online
Online Online Online 47

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 8936 record(s) across 447 page(s). Displaying result(s) 421-440.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▲ Refineable For Sale ▼ Custom ▲
28282 Intelligent Goldfish Etc None 20 10 0.2 0 0 0 0 No No No
31269 Silent Executor Kaho Armor Upper Headgear 20 10 10 0 6 0 0 Yes No No
7504 Power Device Etc None 0 0 0 0 0 0 0 No No No
8096 Goblin Mask Bell Armor Lower Headgear 20 10 10 0 5 0 0 No No No
28284 Dogfish Etc None 20 10 0.2 0 0 0 0 No No No
7506 Black Keycard Etc None 0 0 0 0 0 0 0 No No No
8099 National Holiday Kaho Armor Upper Headgear 20 10 10 0 6 0 0 Yes No No
28286 Mudkip Etc None 20 10 0.2 0 0 0 0 No No No
7508 Allysia's Ring Etc None 0 0 0 0 0 0 0 No No No
8101 Bunny Bell Armor Lower Headgear 20 10 10 0 5 0 0 No No No
28288 Miniature Great White Shark Etc None 20 10 0.2 0 0 0 0 No No No
7510 Valhalla's Flower Etc None 200,000 100,000 1 0 0 0 0 No No No
8103 Kabuki Mask Kaho Armor Upper Headgear 20 10 10 0 6 0 0 Yes No No
28290 Beardfish Etc None 20 10 0.2 0 0 0 0 No No No
7512 Burnt Part Etc None 1,600 800 1 0 0 0 0 No No No
8105 Blue Fish Kaho Armor Upper Headgear 20 10 10 0 6 0 0 Yes No No
28292 Glassfish Etc None 20 10 0.2 0 0 0 0 No No No
7514 Monster Ticket Etc None 2 1 0 0 0 0 0 No No No
8107 Helm of Darkness Kaho Armor Upper Headgear 20 10 10 0 6 0 0 Yes No No
28294 Murloc Etc None 20 10 0.2 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.19281 second(s). Number of queries executed: 9.