Login Server Character Server Map Server Players Online
Online Online Online 64

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 8936 record(s) across 447 page(s). Displaying result(s) 161-180.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense ▲ Range Slots Refineable ▼ For Sale Custom
19575 C. Ascension Black Dragon Armor Costume Top Headgear 1,000 500 0 0 0 0 0 Yes No No
1925 Cello Weapon - Musical Instrument Weapon 20 10 70 110 0 1 3 Yes No No
1161 Balmung Weapon - Two-Handed Sword Two-Handed 20 10 100 250 0 1 0 Yes No No
1970 Queen's Whip Weapon - Whip Weapon 20 10 110 150 0 2 0 Yes No No
2007 Golden Rod Staff Weapon Two-Handed 20 10 90 30 0 1 2 Yes No No
1227 Weeder Knife Weapon - Dagger Weapon 20 10 40 80 0 1 0 Yes No No
13307 Glorious Shuriken Weapon - Fuuma Shuriken Two-Handed 20 10 0 55 0 1 0 Yes No No
19883 C. Piamette Hood Armor Costume Top Headgear 0 0 0 0 0 0 0 Yes No No
1259 Katar of Piercing Wind Weapon - Katar Two-Handed 45,000 22,500 120 105 0 1 0 Yes No No
13421 Ruber Weapon - One-Handed Sword Weapon 20 10 150 170 0 1 1 Yes No No
19985 Aura Quartz Crown Armor Upper Headgear 1,000 500 1 0 0 0 0 Yes No No
1291 Guillotine Katar Weapon - Katar Two-Handed 56,000 28,000 150 200 0 1 0 Yes No No
29005 C. Santa Doll Headband Armor Costume Top Headgear 1,000 500 0 0 0 0 0 Yes No No
20048 C. Wind Prairie Armor Costume Top Headgear 0 0 0 0 0 0 0 Yes No No
1360 Two-Handed Axe Weapon - Two-Handed Axe Two-Handed 55,000 27,500 250 185 0 1 1 Yes No No
20116 C. Mermaid Headphones Armor Costume Mid Headgear 0 0 0 0 0 0 0 Yes No No
1392 Ignus Steel Weapon - Two-Handed Axe Two-Handed 56,000 28,000 190 250 0 1 1 Yes No No
20176 C. Happy Pierrot Mask Armor Costume Mid/Lower Headgear 0 0 0 0 0 0 0 Yes No No
755 C. Sheep Hat Armor Costume Top Headgear 0 0 0 0 0 0 0 Yes No No
30070 C. Queen Anne's Revenge Armor Costume Top Headgear 0 0 0 0 0 0 0 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.16231 second(s). Number of queries executed: 9.