Login Server Character Server Map Server Players Online
Online Online Online 43

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 8936 record(s) across 447 page(s). Displaying result(s) 1261-1280.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense ▲ Range Slots ▲ Refineable For Sale Custom ▲
2154 Toy Shield Armor Shield 0 0 50 0 1 0 1 Yes No No
2156 Bible Of Promise Armor Shield 20 10 50 0 10 0 1 Yes No No
2160 Giant Shield Armor Shield 56,000 28,000 280 0 8 0 1 Yes No No
2161 Geffenia Tomb of Water Armor Shield 56,000 28,000 100 0 3 0 0 Yes No No
2162 Bible Of Promise Vol2 Armor Shield 20 10 50 0 2 0 1 Yes No No
2169 Kalasag Armor Shield 20 10 40 0 7 0 0 Yes No No
2170 Kalasag(Bayani) Armor Shield 20 10 40 0 7 0 1 Yes No No
2172 Wolf Armguard Armor Shield 45,000 22,500 25 0 7 0 1 Yes No No
2173 Crescent Armguard Armor Shield 45,000 22,500 25 0 4 0 1 Yes No No
2178 TE WoE Buckler Armor Shield 0 0 0 0 15 0 0 No No No
2179 TE WoE Shield Armor Shield 0 0 200 0 25 0 0 No No No
2180 TE WoE Magic Guard Armor Shield 0 0 0 0 5 0 0 No No No
2187 Gray Shield Armor Shield 20 10 200 0 7 0 1 Yes No No
2199 Ahura Mazdah Armor Shield 1 0 1 0 100 0 0 Yes No No
2201 Sunglasses Armor Middle Headgear 5,000 2,500 10 0 0 0 0 No No No
2202 Sunglasses Armor Middle Headgear 5,000 2,500 10 0 0 0 1 No No No
2203 Glasses Armor Middle Headgear 4,000 2,000 10 0 0 0 0 No No No
2204 Glasses Armor Middle Headgear 4,000 2,000 10 0 0 0 1 No No No
2205 Diver Goggles Armor Middle Headgear 3,500 1,750 10 0 0 0 0 No No No
2206 Wedding Veil Armor Upper Headgear 23,000 11,500 10 0 0 0 0 Yes No No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next

Page generated in 0.18202 second(s). Number of queries executed: 9.