Login Server Character Server Map Server Players Online
Online Online Online 30

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 9013 record(s) across 451 page(s). Displaying result(s) 441-460.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▲
31257 Taurus Diadem Kaho Armor Upper Headgear 20 10 10 0 6 0 0 Yes No No
31258 Vanargand Kaho Armor Upper Headgear 20 10 10 0 6 0 0 Yes No No
31259 Black Feather Beret Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31260 Classic Hat Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31261 Gray Mage Hat Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31262 Hair Brush Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31263 Holy Marching Hat Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31264 Rising Black Dragon Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31265 Rose Hairband Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31266 Scooter Hat Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31267 Taurus Diadem Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31268 Vanargand Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31269 Silent Executor Kaho Armor Upper Headgear 20 10 10 0 6 0 0 Yes No No
31270 Jejecap Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31271 Brazilian Party Hat Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31272 Heart Wing Hairband Kaho Armor Upper Headgear 20 10 10 0 6 0 0 Yes No No
31273 Love Guard Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31274 Oni Horns Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31275 Bronze Dragon Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31276 Trident_Helmet_Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 1.42744 second(s). Number of queries executed: 9.