Login Server Character Server Map Server Players Online
Online Online Online 27

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 9013 record(s) across 451 page(s). Displaying result(s) 2781-2800.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ▼ Attack Defense Range Slots Refineable For Sale Custom
31156 Mistress Crown Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31157 Moon Rabbit Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31158 Morpheus' Hood Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31159 Morrigane's Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31160 Munak Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31161 Mystic Rose Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31162 National Holiday Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31163 Necromancer Hood Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31164 Nest Hat Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31165 Note Headphones Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31166 Nurse Cap Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31167 Octopus Hat Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31168 Orc Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31169 Orc Hero Headdress Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31170 Orc Hero Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31171 Orchid Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31172 Pagdayaw Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31173 Parade Hat Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31174 Parcel Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
31175 Peacock Feather Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next

Page generated in 1.27775 second(s). Number of queries executed: 9.