Login Server Character Server Map Server Players Online
Online Online Online 53

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 8937 record(s) across 447 page(s). Displaying result(s) 1-20.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▲ Refineable For Sale Custom
21107 Asprika Box Usable None 20 10 1 0 0 0 0 No No No
7526 Manuscript Paper Etc None 2 1 0 0 0 0 0 No No No
6781 Living Earthworm Etc None 1 0 1 0 0 0 0 No No No
14574 Vagabond's Skull Usable None 0 0 1 0 0 0 0 No No No
5804 Pirate Eye Bandage Armor Middle Headgear 1,000 500 10 0 0 0 0 No No No
13828 Resist Box 1 Usable None 20 10 1 0 0 0 0 No No No
1720 Rudra Bow Weapon - Bow Two-Handed 20 10 120 150 0 5 0 Yes No No
1064 Reins Etc None 802 401 1 0 0 0 0 No No No
4253 Alice Card Card Shield 20 10 1 0 0 0 0 No No No
12281 Event Treasure Box Usable None 20 10 15 0 0 0 0 No No No
8186 Pinwheel Hairpin Kaho Armor Upper Headgear 20 10 10 0 6 0 0 Yes No No
21139 Egg_of_Waron_Box Usable None 10,000 5,000 20 0 0 0 0 No No No
7558 Invitation Ticket Etc None 0 0 0 0 0 0 0 No No No
19191 Brazil Twin Ribbon Kaho Armor Upper Headgear 20 10 10 0 6 0 0 Yes No No
1773 Elven Arrow Ammo - Arrow Arrow 5 2 0.1 45 0 0 0 No No No
7027 Key of Underground Etc None 100 50 3 0 0 0 0 No No No
14607 Luxurious Western Food Usable None 10,000 5,000 60 0 0 0 0 No No No
5921 Fish Monster's Grill Armor Middle Headgear 0 0 20 0 1 0 0 Yes No No
13860 Directive Envelope B Unknown (18) None 20 10 1 0 0 0 0 No No No
1752 Fire Arrow Ammo - Arrow Arrow 3 1 0.2 30 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.18895 second(s). Number of queries executed: 9.