Login Server Character Server Map Server Players Online
Online Online Online 44

Viewing Item

#1002: Iron Ore

Item ID 1002 For Sale No
Identifier Iron_Ore Credit Price Not For Sale
Name Iron Ore Type Etc
NPC Buy 50 Weight 15
NPC Sell 25 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper Normal / Upper / Baby / Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Description An impure ore which forms iron after being refined."

"
Weight :
15"

Iron Ore Dropped By

Monster ID Monster Name Iron Ore Drop Chance Monster Level Monster Race Monster Element
1977 Heavy Metaling 50% 73 Formless Level 1 Neutral
1613 Metaling 50% 26 Formless Level 1 Neutral
2756 Metaling Ringleader 50% 81 Formless Level 1 Neutral
2755 Solid Metaling 50% 81 Formless Level 1 Neutral
1212 Iron Fist 37.5% 47 Insect Level 3 Neutral
1239 Deniro 22.5% 19 Insect Level 1 Earth
1105 Deniro 22.5% 19 Insect Level 1 Earth
3402 Deniro 22.5% 105 Insect Level 1 Earth
2857 Elusive Deniro 22.5% 31 Insect Level 1 Earth
1238 Piere 20% 18 Insect Level 1 Earth
3403 Piere 20% 105 Insect Level 1 Earth
1160 Piere 20% 18 Insect Level 1 Earth
3404 Andre 17.5% 105 Insect Level 1 Earth
1095 Andre 17.5% 17 Insect Level 1 Earth
1237 Andre 17.5% 17 Insect Level 1 Earth
2902 Solid Andre 17.5% 33 Insect Level 1 Earth
2645 Elusive Stainer 15% 21 Insect Level 1 Wind
1230 Pupa 15% 2 Insect Level 1 Earth
1174 Stainer 15% 16 Insect Level 1 Wind
1042 Steel Chonchon 15% 17 Insect Level 1 Wind
1053 Thief Bug Female 15% 10 Insect Level 1 Dark
1178 Zerom 15% 23 Demi-Human Level 1 Fire
2634 Furious Thief Bug 12.5% 21 Insect Level 3 Neutral
1055 Muka 12.5% 17 Plant Level 1 Earth
1854 Muka 12.5% 17 Plant Level 1 Earth
3400 Muka 12.5% 104 Plant Level 1 Earth
2741 Muka Ringleader 12.5% 23 Plant Level 1 Earth
2632 Solid Thief Bug 12.5% 21 Insect Level 3 Neutral
1051 Thief Bug 12.5% 6 Insect Level 3 Neutral
1048 Thief Bug Egg 12.5% 4 Insect Level 1 Dark
2633 Thief Bug Ringleader 12.5% 21 Insect Level 3 Neutral
1236 Ant Egg 11% 4 Formless Level 3 Neutral
1097 Ant Egg 10% 4 Formless Level 3 Neutral
1008 Pupa 10% 2 Insect Level 1 Earth
1094 Ambernite 7.5% 13 Insect Level 1 Water
3407 Chonchon 7.5% 106 Insect Level 1 Wind
1011 Chonchon 7.5% 4 Insect Level 1 Wind
2905 Elusive Ambernite 7.5% 19 Insect Level 1 Water
2872 Elusive Chonchon 7.5% 5 Insect Level 1 Wind

Iron Ore Buyable At

Name Map Coordinates Sell Price
Dietrich prt_in 63,69 50
Hakhim payon 137,178 50
, 50
, 50
Pet Food NPC prontera 218,209 50
Pet Food NPC alberta 47,37 50
Pet Food NPC prontera 218,209 50
Pet Food NPC alberta 47,37 50

Page generated in 0.21195 second(s). Number of queries executed: 15.