Login Server Character Server Map Server Players Online
Online Online Online 25

Monsters

Search...

... ... ... ...

Found a total of 1875 record(s) across 94 page(s). Displaying result(s) 681-700.

Monster ID kRO Name iRO Name Level HP Base EXP Job EXP ▼ Card ID ▲ Custom ▲
2707 Furious Plankton Furious Plankton 40 6,160 8,350 28,050 4024 No
2660 Elusive Skeleton Worker Elusive Skeleton Worker 44 6,200 8,300 28,050 4092 No
1672 Dimik Dimik 80 19,000 59,000 28,000 4370 No
2481 Nightmare Wraith Dead Nightmare Wraith Dead 110 15,579 25,540 27,600 None No
1132 Khalitzburg Khalitzburg 63 19,276 43,780 27,500 4136 No
1513 Civil Servant Civil Servant 62 14,390 40,230 27,500 4202 No
1296 Kobold Leader Kobold Leader 65 18,313 74,320 27,130 4291 No
2356 Nightmare Mimic Nightmare Mimic 137 63,101 32,010 27,040 4205 No
2544 2nd Payon Soldier 2nd Payon Soldier 90 63,297 11,360 27,030 None No
1666 Photon Cannon Photon Cannon 64 7,100 31,000 27,000 None No
1775 Snowier Snowier 60 19,230 58,820 26,990 4415 No
1308 Panzer Goblin Panzer Goblin 59 14,130 72,120 26,970 4310 No
1278 Stalactic Golem Stalactic Golem 60 18,700 58,080 26,950 4223 No
1293 Creamy Fear Creamy Fear 62 13,387 73,650 26,910 4298 No
1301 Am Mut Am Mut 61 12,099 77,090 26,900 4245 No
2543 1st Payon Soldier 1st Payon Soldier 90 60,297 10,830 26,880 None No
2153 Cendrawasih Cendrawasih 84 5,556 26,120 26,870 4517 No
2546 2nd Guard Dog 2nd Guard Dog 90 63,297 10,140 26,730 None No
2545 1st Guard Dog 1st Guard Dog 90 60,297 9,440 26,580 None No
1315 Assaulter Assaulter 71 11,170 48,540 26,540 4246 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.09542 second(s). Number of queries executed: 9.