Login Server Character Server Map Server Players Online
Online Online Online 73

Monsters

Search...

... ... ... ...

Found a total of 1875 record(s) across 94 page(s). Displaying result(s) 1421-1440.

Monster ID kRO Name iRO Name Level HP Base EXP Job EXP Card ID ▲ Custom
2659 Furious Skeleton Genera Furious Skeleton Genera 139 900,650 530,700 1,820,700 4221 No
1196 Skeleton Prisoner Skeleton Prisoner 52 8,691 24,660 15,620 4222 No
2644 Furious Stalactic Golem Furious Stalactic Golem 68 12,950 17,700 56,850 4223 No
1278 Stalactic Golem Stalactic Golem 60 18,700 58,080 26,950 4223 No
2641 Swift Stem Worm Swift Stem Worm 84 22,650 29,700 91,050 4224 No
1215 Stem Worm Stem Worm 40 6,136 14,520 9,390 4224 No
1495 Stone Shooter Stone Shooter 42 4,104 12,380 7,520 4225 No
2640 Elusive Sting Elusive Sting 104 50,715 65,150 146,400 4226 No
1207 Sting Sting 61 9,500 40,810 29,700 4226 No
1322 Spring Rabbit Spring Rabbit 58 9,045 39,820 17,660 4227 No
2655 Elusive Sleeper Elusive Sleeper 81 25,800 28,400 87,000 4228 No
2656 Swift Sleeper Swift Sleeper 81 25,800 28,400 87,000 4228 No
1386 Sleeper Sleeper 67 8,237 36,030 21,440 4228 No
1270 Clock Tower Manager Clock Tower Manager 63 18,600 43,780 28,500 4229 No
2664 Furious Shinobi Furious Shinobi 95 40,000 50,700 142,650 4230 No
1401 Shinobi Shinobi 69 12,700 49,700 30,100 4230 No
2793 Elusive Mi Gao Elusive Mi Gao 83 26,675 33,000 114,600 4231 No
1516 Increase Soil Increase Soil 51 8,230 27,600 21,100 4231 No
1413 Wild Ginseng Wild Ginseng 46 6,900 10,380 6,920 4232 No
1415 Baby Leopard Baby Leopard 32 2,590 3,520 2,010 4233 No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next

Page generated in 0.03504 second(s). Number of queries executed: 9.