Login Server Character Server Map Server Players Online
Online Online Online 73

Monsters

Search...

... ... ... ...

Found a total of 1875 record(s) across 94 page(s). Displaying result(s) 1681-1700.

Monster ID kRO Name iRO Name Level HP Base EXP Job EXP Card ID ▲ Custom
2832 Furious Ferus Furious Ferus 126 195,270 136,000 268,800 4381 No
1717 Ferus Ferus 69 21,182 67,500 22,300 4381 No
1718 Novus Novus 43 5,830 14,110 11,000 4382 No
2728 Elusive Novus Elusive Novus 90 33,350 35,900 112,800 4383 No
2729 Swift Novus Swift Novus 90 33,350 35,900 112,800 4383 No
2730 Solid Novus Solid Novus 90 66,700 35,900 112,800 4383 No
2731 Novus Ringleader Novus Ringleader 90 33,350 35,900 112,800 4383 No
1715 Novus Novus 42 5,430 13,200 10,020 4383 No
1720 Hydro Hydro 89 308,230 834,500 24,800 4384 No
1721 Dragon Egg Dragon Egg 43 18,322 67,400 0 4385 No
1719 MVP! Detale Detale 90 960,000 2,918,500 1,233,040 4386 No
2903 Ancient Mimic Ringleade Ancient Mimic Ringleade 112 73,500 79,550 186,000 4387 No
1699 Ancient Mimic Ancient Mimic 60 8,080 29,500 26,500 4387 No
2858 Swift Death Word Swift Death Word 114 81,950 83,350 172,950 4388 No
2859 Solid Death Word Solid Death Word 114 163,900 83,350 172,950 4388 No
2860 Death Word Ringleader Death Word Ringleader 114 81,950 83,350 172,950 4388 No
1698 Deathword Deathword 65 18,990 29,860 49,120 4388 No
2706 Plasma Ringleader Plasma Ringleader 119 103,000 68,600 259,350 4389 No
1693 Plasma Plasma 56 8,400 22,000 21,000 4389 No
1694 Plasma Plasma 43 5,700 20,000 10,000 4389 No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

Page generated in 0.03472 second(s). Number of queries executed: 9.