Login Server Character Server Map Server Players Online
Online Online Online 46

Monsters

Search...

... ... ... ...

Found a total of 1875 record(s) across 94 page(s). Displaying result(s) 441-460.

Monster ID kRO Name iRO Name Level HP Base EXP Job EXP ▼ Card ID ▼ Custom
2778 Elusive Jing Guai Elusive Jing Guai 80 25,935 29,300 89,700 4265 No
2815 Solid Goat Solid Goat 80 39,800 29,300 89,700 4150 No
2816 Goat Ringleader Goat Ringleader 80 19,900 29,300 89,700 4150 No
2719 Swift Pasana Swift Pasana 79 17,550 26,700 89,550 4099 No
2019 Ancient Tree Ancient Tree 102 30,030 110,200 89,000 None No
2918 Time Keeper Time Keeper 155 256,000 78,980 88,690 None No
1977 Heavy Metaling Heavy Metaling 73 28,433 93,200 88,310 4467 No
2655 Elusive Sleeper Elusive Sleeper 81 25,800 28,400 87,000 4228 No
2656 Swift Sleeper Swift Sleeper 81 25,800 28,400 87,000 4228 No
2805 Solid High Orc Solid High Orc 81 41,930 30,200 86,850 4322 No
2870 Clock Ringleader Clock Ringleader 81 27,780 33,850 86,850 4299 No
2871 Furious Clock Furious Clock 81 27,780 33,850 86,850 4299 No
1190 MVP! Orc Lord Orc Lord 74 783,000 622,050 85,800 4135 No
2132 Pom Spider Pom Spider 145 122,110 82,500 85,000 4514 No
1864 Zombie Slaughter Zombie Slaughter 77 43,000 120,000 85,000 4435 No
2917 Big Bell Big Bell 163 166,860 75,130 84,570 None No
2959 MVP! Torturous Redeemer Torturous Redeemer 120 206,684 105,900 83,780 None No
2616 Furious Wild Rose Furious Wild Rose 70 13,410 18,900 83,250 4257 No
2862 Elusive Zhu Po Long Elusive Zhu Po Long 82 19,715 26,700 82,050 4272 No
2888 Solid Banaspaty Solid Banaspaty 85 46,800 40,250 81,600 4518 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.12183 second(s). Number of queries executed: 9.