Login Server Character Server Map Server Players Online
Online Online Online 19

Monsters

Search...

... ... ... ...

Found a total of 1875 record(s) across 94 page(s). Displaying result(s) 161-180.

Monster ID kRO Name iRO Name Level HP Base EXP Job EXP Card ID ▼ Custom
2650 Elusive Lady Solace Elusive Lady Solace 123 123,645 122,100 361,350 4394 No
1701 Shelter Shelter 80 38,000 290,100 251,100 4393 No
2665 Elusive Mistress of She Elusive Mistress of She 125 135,000 130,300 378,750 4393 No
1700 Observation Observation 81 65,111 398,720 331,200 4392 No
2726 Dame of Sentinel Ringle Dame of Sentinel Ringle 127 172,690 138,900 382,500 4392 No
1702 Retribution Retribution 79 46,666 283,320 331,200 4391 No
2684 Furious Baroness of Ret Furious Baroness of Ret 121 110,760 124,650 334,650 4391 No
2685 Elusive Baroness of Ret Elusive Baroness of Ret 121 110,760 124,650 334,650 4391 No
2686 Swift Baroness of Retri Swift Baroness of Retri 121 110,760 124,650 334,650 4391 No
1692 Breeze Breeze 56 5,099 23,900 13,400 4390 No
2880 Breeze Ringleader Breeze Ringleader 92 33,775 47,950 134,700 4390 No
2881 Furious Breeze Furious Breeze 92 33,775 47,950 134,700 4390 No
1693 Plasma Plasma 56 8,400 22,000 21,000 4389 No
1694 Plasma Plasma 43 5,700 20,000 10,000 4389 No
1695 Plasma Plasma 47 7,600 20,000 10,000 4389 No
1696 Plasma Plasma 49 5,900 20,000 10,000 4389 No
1697 Plasma Plasma 44 8,200 20,000 10,000 4389 No
2706 Plasma Ringleader Plasma Ringleader 119 103,000 68,600 259,350 4389 No
1698 Deathword Deathword 65 18,990 29,860 49,120 4388 No
2858 Swift Death Word Swift Death Word 114 81,950 83,350 172,950 4388 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.10011 second(s). Number of queries executed: 9.