Login Server Character Server Map Server Players Online
Online Online Online 78

Monsters

Search...

... ... ... ...

Found a total of 1875 record(s) across 94 page(s). Displaying result(s) 861-880.

Monster ID kRO Name iRO Name Level HP Base EXP ▲ Job EXP Card ID Custom
1282 Kobold Archer Kobold Archer 33 2,560 7,390 4,550 4292 No
1170 Sohee Sohee 33 5,628 7,390 4,550 4100 No
2174 Ancient Crustacean Ancient Crustacean 95 120,000 7,500 7,500 None No
2175 Deepsea Marse Deepsea Marse 95 120,000 7,500 7,500 None No
2176 Deepsea Crab Deepsea Crab 95 120,000 7,500 7,500 None No
2177 Deepsea Cornutus Deepsea Cornutus 100 160,000 7,500 7,500 None No
2178 Deepsea Shellfish Deepsea Shellfish 100 160,000 7,500 7,500 None No
2179 Ancient Kukre Ancient Kukre 100 160,000 7,500 7,500 None No
2635 Elusive Thara Frog Elusive Thara Frog 40 5,785 7,750 26,250 4058 No
2760 Solid Martin Solid Martin 39 10,560 7,750 26,250 4046 No
1129 Horong Horong 34 1,939 7,860 4,790 4103 No
1404 Miyabi Ningyo Miyabi Ningyo 33 6,300 7,950 4,530 4208 No
1041 Mummy Mummy 37 5,176 8,000 6,020 4106 No
1164 Requiem Requiem 35 3,089 8,000 4,580 4104 No
2316 Jejeling Jejeling 98 10,247 8,010 7,410 None No
1134 Hammer Kobold Hammer Kobold 31 2,179 8,060 4,070 4091 No
1165 Sandman Sandman 34 3,413 8,100 4,920 4101 No
3400 Muka Muka 104 1,830 8,190 3,600 4036 No
2660 Elusive Skeleton Worker Elusive Skeleton Worker 44 6,200 8,300 28,050 4092 No
1032 Verit Verit 38 5,272 8,350 5,170 4107 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 0.03451 second(s). Number of queries executed: 9.