Login Server Character Server Map Server Players Online
Online Online Online 83

Monsters

Search...

... ... ... ...

Found a total of 1875 record(s) across 94 page(s). Displaying result(s) 561-580.

Monster ID kRO Name iRO Name Level HP Base EXP Job EXP ▼ Card ID Custom
1208 Wander Man Wander Man 74 8,170 57,860 47,300 4210 No
1148 Medusa Medusa 79 16,408 68,760 46,970 4124 No
2812 Furious Golem Furious Golem 61 11,225 14,150 45,600 4072 No
2084 Two-Horn Scaraba Two-Horn Scaraba 134 58,900 57,800 45,490 4505 No
2747 Furious Minorous Furious Minorous 58 9,465 14,250 45,150 4126 No
2748 Elusive Minorous Elusive Minorous 58 9,465 14,250 45,150 4126 No
2749 Swift Minorous Swift Minorous 58 9,465 14,250 45,150 4126 No
1673 Dimik Dimik 82 13,900 58,000 45,000 4370 No
3420 Dryad Dryad 110 26,373 82,890 44,970 4177 No
2683 Dumpling Child Ringlead Dumpling Child Ringlead 60 10,490 13,950 44,700 4154 No
2790 Solid Isis Solid Isis 59 20,920 13,950 44,700 4116 No
1992 Cornus Cornus 108 41,220 308,540 44,270 4448 No
1259 Gryphon Gryphon 72 27,800 58,960 44,000 4163 No
3411 Dragon Tail Dragon Tail 108 25,104 107,610 43,590 4178 No
1379 Nightmare Terror Nightmare Terror 78 22,605 66,830 43,590 4166 No
1370 Succubus Succubus 85 16,955 53,570 43,220 4218 No
1505 Loli Ruri Loli Ruri 71 23,470 66,410 43,140 4191 No
1770 Echio Echio 69 34,900 135,600 43,000 4410 No
1307 Cat o' Nine Tails Cat o' Nine Tails 76 64,512 108,690 42,830 4290 No
1774 Seeker Seeker 65 10,090 56,710 42,780 4414 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.03629 second(s). Number of queries executed: 9.