Login Server Character Server Map Server Players Online
Online Online Online 74

Monsters

Search...

... ... ... ...

Found a total of 1875 record(s) across 94 page(s). Displaying result(s) 41-60.

Monster ID ▲ kRO Name iRO Name Level ▲ HP Base EXP Job EXP Card ID Custom
1047 Peco Peco Egg Peco Peco Egg 3 420 40 40 4007 No
1048 Thief Bug Egg Thief Bug Egg 4 48 80 40 4012 No
1049 Picky Picky 3 80 40 30 4008 No
1050 Pecku Pecku 4 83 50 40 4011 No
1051 Thief Bug Thief Bug 6 126 170 50 4016 No
1052 Rocker Rocker 9 198 200 160 4021 No
1053 Thief Bug Female Thief Bug Female 10 170 350 180 4026 No
1054 Thief Bug Male Thief Bug Male 19 583 2,230 930 4050 No
1055 Muka Muka 17 610 2,730 1,200 4036 No
1056 Smokie Smokie 18 641 1,340 860 4044 No
1057 Yoyo Yoyo 21 879 2,800 1,110 4051 No
1058 Metaller Metaller 22 926 2,410 1,520 4057 No
1059 MVP! Mistress Mistress 74 212,000 393,250 271,700 4132 No
1060 Bigfoot Bigfoot 25 1,619 3,100 1,880 4074 No
1061 Nightmare Nightmare 49 4,437 19,120 19,120 4127 No
1062 Santa Poring Santa Poring 3 69 40 50 4005 No
1063 Lunatic Lunatic 3 60 60 20 4006 No
1064 Megalodon Megalodon 24 1,648 2,150 1,320 4067 No
1065 Strouf Strouf 48 11,990 30,800 20,980 4111 No
1066 Vadon Vadon 19 1,017 1,350 850 4049 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.09695 second(s). Number of queries executed: 9.