Login Server Character Server Map Server Players Online
Online Online Online 83

Monsters

Search...

... ... ... ...

Found a total of 1875 record(s) across 94 page(s). Displaying result(s) 181-200.

Monster ID ▲ kRO Name ▲ iRO Name Level HP Base EXP Job EXP Card ID Custom
1195 Rideword Rideword 59 11,638 20,070 31,060 4185 No
1196 Skeleton Prisoner Skeleton Prisoner 52 8,691 24,660 15,620 4222 No
1197 Zombie Prisoner Zombie Prisoner 53 11,280 26,350 17,240 4275 No
1198 Dark Priest Dark Priest 79 101,992 121,920 51,520 4171 No
1199 Punk Punk 43 3,620 16,990 10,330 4313 No
1200 Zherlthsh Zherlthsh 63 18,300 36,080 23,040 4277 No
1201 Rybio Rybio 71 9,572 63,170 35,200 4194 No
1202 Phendark Phendark 73 22,729 68,260 34,430 4329 No
1203 Mysteltainn Mysteltainn 76 33,350 64,570 51,590 4207 No
1204 Tirfing Tirfing 71 29,900 54,120 42,350 4254 No
1205 Executioner Executioner 65 28,980 47,300 35,360 4250 No
1206 Anolian Anolian 61 18,960 59,000 37,000 4234 No
1207 Sting Sting 61 9,500 40,810 29,700 4226 No
1208 Wander Man Wander Man 74 8,170 57,860 47,300 4210 No
1209 Cramp Cramp 56 4,720 23,000 15,130 4296 No
1211 Brilight Brilight 46 5,562 18,260 13,310 4263 No
1212 Iron Fist Iron Fist 47 4,221 14,350 15,200 4239 No
1213 High Orc High Orc 52 6,890 36,180 16,390 4322 No
1214 Choco Choco 43 4,278 12,650 12,650 4285 No
1215 Stem Worm Stem Worm 40 6,136 14,520 9,390 4224 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.08922 second(s). Number of queries executed: 9.