Login Server Character Server Map Server Players Online
Online Online Online 77

Viewing Monster

#1649: High Priest Magaleta (MVP)

Monster ID 1649 Sprite B_MAGALETA
kRO Name High Priest Magaleta Custom No
iRO Name High Priest Magaleta HP 1,092,910
Size Medium SP 0
Race Demi-Human Level 99
Element Holy (Lv 4) Speed 125
Experience 42,570,000 Attack 4,688~5,580
Job Experience 13,188,000 Defense 35
MVP Experience 21,285,000 Magic Defense 78
Attack Delay 1,152 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Boss
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 1 AGI 84 VIT 64
INT 182 DEX 92 LUK 100

High Priest Magaleta Item Drops

Item ID Item Name Drop Chance
1814 Berserk 100%
2615 Safety Ring 100%
2513 Heavenly Maiden Robe 100%
1557 Book of the Apocalypse 100%
1527 Quadrille 100%
1528 Grand Cross 100%
1560 Sage's Diary 100%
4363 High Priest Card 0.05%
617 MVP! Old Purple Box 100%
603 MVP! Old Blue Box 100%
732 MVP! 3carat Diamond 100%

Note: Only one MVP drop will be rewarded.

High Priest Magaleta on maps

Not found on any map. This monster might be:
  1. not implemented yet
  2. used in quests, or
  3. summoned as slave by other monsters

Monster Skills for “High Priest Magaleta”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
High Priest Margaretha@HP_ASSUMPTIO 5 Idle 10000% 1000s 10000s No Self myhpltmaxrate 90
High Priest Margaretha@HP_ASSUMPTIO 5 Chase 10000% 1000s 10000s No Self myhpltmaxrate 90
High Priest Margaretha@HP_ASSUMPTIO 5 Idle 10000% 1000s 10000s No Friend friendhpltmaxrate 100
High Priest Margaretha@HP_ASSUMPTIO 5 Chase 10000% 1000s 10000s No Friend friendhpltmaxrate 100
High Priest Margaretha@AL_HEAL 11 Attack 10000% 0s 1000s Yes Self myhpltmaxrate 10
High Priest Margaretha@AL_HEAL 11 Attack 10000% 0s 1000s Yes Friend friendhpltmaxrate 5
High Priest Margaretha@AL_TELEPORT 1 Idle 10000% 0s 0s Yes Self rudeattacked None
High Priest Margaretha@AL_TELEPORT 1 Walk 5000% 0s 5000s Yes Self rudeattacked None
High Priest Margaretha@NPC_CALLSLAVE 1 Attack 10000% 0s 10000s Yes Self always 0
High Priest Margaretha@NPC_CALLSLAVE 1 Idle 10000% 0s 10000s Yes Self always 0
High Priest Margaretha@NPC_SUMMONSLAVE 5 Attack 10000% 700s 10000s No Self slavele 3
High Priest Margaretha@NPC_SUMMONSLAVE 5 Idle 10000% 700s 10000s No Self slavele 3
High Priest Margaretha@NPC_SUMMONMONSTER 5 Attack 10000% 700s 60000000s Yes Self myhpltmaxrate 30
High Priest Margaretha@AL_PNEUMA 1 Idle 10000% 0s 0s Yes Self longrangeattacked None
High Priest Margaretha@AL_INCAGI 10 Attack 2000% 0s 240000s Yes Self always 0
High Priest Margaretha@AL_INCAGI 10 Chase 2000% 0s 240000s Yes Self always 0
High Priest Margaretha@AL_DECAGI 48 Chase 2000% 0s 10000s Yes Target always 0
High Priest Margaretha@MG_SAFETYWALL 10 Attack 1000% 0s 5000s Yes Self always 0
High Priest Margaretha@AL_PNEUMA 1 Attack 5000% 0s 10000s Yes Self longrangeattacked None
High Priest Margaretha@AL_PNEUMA 1 Chase 5000% 0s 10000s Yes Self longrangeattacked None
High Priest Margaretha@PR_LEXDIVINA 10 Attack 2000% 0s 5000s Yes Target always 0
High Priest Margaretha@PR_LEXDIVINA 10 Chase 2000% 0s 5000s Yes Target always 0
High Priest Margaretha@PR_LEXDIVINA 10 Idle 10000% 0s 5000s Yes Target casttargeted None
High Priest Margaretha@PR_LEXDIVINA 10 Attack 5000% 0s 5000s Yes Target casttargeted None
High Priest Margaretha@PR_LEXDIVINA 10 Chase 5000% 0s 5000s Yes Target casttargeted None
High Priest Margaretha@PR_LEXAETERNA 1 Attack 1000% 0s 5000s Yes Target always 0
High Priest Margaretha@PR_LEXAETERNA 1 Chase 1000% 0s 5000s Yes Target always 0
High Priest Margaretha@NPC_CRITICALSLASH 1 Attack 1000% 0s 5000s Yes Target always 0
High Priest Margaretha@NPC_STUNATTACK 5 Attack 1000% 0s 5000s Yes Target always 0
High Priest Margaretha@NPC_HOLYATTACK 10 Attack 1000% 0s 5000s Yes Target always 0
High Priest Margaretha@NPC_CHANGEWATER 1 Attack 10000% 500s 6000000s No Self myhpltmaxrate 70
High Priest Margaretha@NPC_CHANGEHOLY 1 Attack 10000% 500s 6000000s No Self myhpltmaxrate 40
High Priest Margaretha@NPC_CHANGETELEKINESIS 1 Attack 10000% 500s 6000000s No Self myhpltmaxrate 10
High Priest Margaretha@AL_HEAL 11 Attack 3000% 0s 1500s Yes Friend friendhpltmaxrate 99
High Priest Margaretha@AL_HEAL 11 Attack 3000% 0s 1500s Yes Self myhpltmaxrate 99
High Priest Margaretha@AL_HEAL 11 Idle 3000% 0s 1500s Yes Friend friendhpltmaxrate 99
High Priest Margaretha@AL_HEAL 11 Idle 3000% 0s 1500s Yes Self myhpltmaxrate 99
High Priest Margaretha@AL_HEAL 11 Chase 3000% 0s 1500s Yes Friend friendhpltmaxrate 99
High Priest Margaretha@AL_HEAL 11 Chase 3000% 0s 1500s Yes Self myhpltmaxrate 99

Page generated in 0.28474 second(s). Number of queries executed: 21.