Login Server Character Server Map Server Players Online
Online Online Online 63

Viewing Monster

#2156: Leak (MVP)

Monster ID 2156 Sprite LEAK
kRO Name Leak Custom No
iRO Name Leak HP 5,266,000
Size Large SP 0
Race Demon Level 94
Element Dark (Lv 2) Speed 100
Experience 4,728,000 Attack 8,723~9,007
Job Experience 3,001,200 Defense 80
MVP Experience 2,364,000 Magic Defense 90
Attack Delay 398 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Boss
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 100 AGI 125 VIT 30
INT 85 DEX 186 LUK 55

Leak Item Drops

Item ID Item Name Drop Chance
1422 Hunting Spear 0.5%
617 Old Purple Box 100%
607 Yggdrasil Berry 100%
15032 Tidon 5%
12738 Rare Rough Runestone 100%
518 Honey 100%
969 Gold 100%
4520 Leak Card 0.05%
607 MVP! Yggdrasil Berry 100%
617 MVP! Old Purple Box 100%
616 MVP! Old Card Album 22.5%

Note: Only one MVP drop will be rewarded.

Leak on maps

Image mapMap nameSpawnRespawn time
dew_dun01 1 120min

Monster Skills for “Leak”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Leak@AL_TELEPORT 1 Idle 10000% 0s 0s Yes Self rudeattacked None
Leak@AL_TELEPORT 1 Walk 5000% 0s 5000s Yes Self rudeattacked None
Leak@AL_HEAL 11 Idle 10000% 500s 5000s No Self myhpltmaxrate 30
Leak@AL_HEAL 11 Chase 10000% 500s 5000s No Self myhpltmaxrate 30
Leak@AL_HEAL 11 Attack 10000% 500s 5000s No Self myhpltmaxrate 30
Leak@RG_STRIPWEAPON 5 Attack 2000% 0s 5000s No Target always 0
Leak@NPC_CRITICALWOUND 5 Attack 2000% 0s 30000s Yes Target always 0
Leak@NPC_SLOWCAST 5 Attack 2000% 0s 30000s Yes Self always 0
Leak@NPC_PULSESTRIKE 5 Attack 10000% 0s 30000s Yes Self always 0
Leak@SA_LANDPROTECTOR 1 Attack 10000% 0s 30000s Yes Target always 0
Leak@NPC_HELLJUDGEMENT 5 Chase 10000% 0s 30000s No Self always 0
Leak@NPC_HELLJUDGEMENT 5 Attack 10000% 0s 30000s No Self always 0
Leak@NPC_DRAGONFEAR 5 Chase 10000% 0s 20000s No Self always 0
Leak@NPC_DRAGONFEAR 5 Attack 10000% 0s 20000s No Self always 0
Leak@NPC_WIDECURSE 5 Chase 10000% 500s 20000s No Self always 0
Leak@NPC_WIDECURSE 5 Attack 10000% 500s 20000s No Self always 0
Leak@NPC_WIDESILENCE 5 Chase 10000% 500s 20000s No Self always 0
Leak@NPC_WIDESILENCE 5 Attack 10000% 500s 20000s No Self always 0
Leak@NPC_WIDEBLEEDING 5 Chase 5000% 500s 20000s No Self always 0
Leak@NPC_WIDEBLEEDING 5 Attack 5000% 500s 20000s No Self always 0
Leak@NPC_WIDESTUN 5 Chase 2000% 500s 20000s No Self always 0
Leak@NPC_WIDESTUN 5 Attack 2000% 500s 20000s No Self always 0
Leak@NPC_WIDESLEEP 5 Chase 2000% 500s 20000s No Self always 0
Leak@NPC_WIDESLEEP 5 Attack 2000% 500s 20000s No Self always 0
Leak@NPC_CALLSLAVE 1 Attack 10000% 0s 30000s Yes Self always 0
Leak@NPC_CALLSLAVE 1 Idle 10000% 0s 30000s Yes Self always 0
Leak@NPC_SUMMONSLAVE 5 Chase 10000% 700s 10000s No Self slavele 3
Leak@NPC_SUMMONSLAVE 5 Attack 10000% 700s 10000s No Self slavele 3
Leak@NPC_SUMMONSLAVE 5 Idle 10000% 700s 10000s No Self slavele 3
Leak@NPC_SUMMONSLAVE 5 Idle 10000% 0s 0s No Self onspawn 0
Leak@NPC_EARTHQUAKE 5 Attack 10000% 1000s 25000s No Self myhpltmaxrate 20
Leak@NPC_AGIUP 5 Attack 10000% 0s 100000s Yes Self myhpltmaxrate 50
Leak@NPC_AGIUP 5 Chase 10000% 0s 100000s Yes Self myhpltmaxrate 50
Leak@NPC_EVILLAND 10 Attack 10000% 0s 15000s Yes Self myhpltmaxrate 50
Leak@NPC_CRITICALWOUND 3 Attack 2000% 0s 30000s Yes Target always 0
Leak@NPC_SHIELDBRAKE 10 Attack 2000% 0s 30000s Yes Target always 0
Leak@NPC_MAGICMIRROR 1 Attack 10000% 0s 30000s Yes Self always 0
Leak@NPC_ACIDBREATH 1 Attack 2000% 1000s 5000s No Target always 0
Leak@NPC_ACIDBREATH 1 Chase 2000% 1000s 5000s No Target always 0
Leak@NPC_VAMPIRE_GIFT 1 Attack 1000% 500s 5000s No Self myhpltmaxrate 50
Leak@WZ_METEOR 1 Walk 5000% 0s 5000s Yes Target rudeattacked None
Leak@WZ_METEOR 10 Attack 1000% 500s 5000s No Target always 0
Leak@NPC_MAGICMIRROR 1 Attack 10000% 0s 60000s Yes Self always 0

Page generated in 0.29416 second(s). Number of queries executed: 21.