Login Server Character Server Map Server Players Online
Online Online Online 75

Viewing Monster

#2161: Gold One-Horn Scaraba

Monster ID 2161 Sprite I_HORN_SCARABA
kRO Name Gold One-Horn Scaraba Custom No
iRO Name Gold One-Horn Scaraba HP 204,400
Size Small SP 0
Race Insect Level 130
Element Earth (Lv 1) Speed 150
Experience 156,600 Attack 1,266~1,448
Job Experience 120,330 Defense 90
MVP Experience 0 Magic Defense 20
Attack Delay 398 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 1 AGI 109 VIT 55
INT 121 DEX 121 LUK 33

Gold One-Horn Scaraba Item Drops

Item ID Item Name Drop Chance
6324 Single Horned Helmet 100%
12735 Ancient Rough Runestone 1%
7939 Elder Branch 1%
1433 Imperial Spear 0.2%
993 Green Live 0.2%
4508 Gold Scaraba Card 0.05%

Gold One-Horn Scaraba on maps

Image mapMap nameSpawnRespawn time
dic_dun03 30 1min

Monster Skills for “Gold One-Horn Scaraba”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Gold One-Horn Scaraba@AL_TELEPORT 1 Idle 10000% 0s 0s Yes Self rudeattacked None
Gold One-Horn Scaraba@RG_STRIPHELM 5 Attack 10000% 0s 15000s Yes Target always 0
Gold One-Horn Scaraba@NPC_HELMBRAKE 10 Attack 500% 0s 15000s Yes Target always 0
Gold One-Horn Scaraba@SA_DISPELL 5 Attack 10000% 0s 15000s Yes Target always 0
Gold One-Horn Scaraba@NPC_BLEEDING 2 Attack 500% 500s 3000s No Target always 0
Gold One-Horn Scaraba@NPC_PIERCINGATT 3 Attack 1000% 0s 5000s Yes Target always 0
Gold One-Horn Scaraba@NPC_COMBOATTACK 2 Attack 1000% 700s 5000s No Target always 0
Gold One-Horn Scaraba@CR_AUTOGUARD 10 Chase 2000% 0s 300000s Yes Self longrangeattacked None
Gold One-Horn Scaraba@CR_AUTOGUARD 10 Attack 500% 0s 300000s Yes Self always 0
Gold One-Horn Scaraba@KN_TWOHANDQUICKEN 20 Attack 1000% 0s 300000s Yes Self always 0
Gold One-Horn Scaraba@WZ_HEAVENDRIVE 20 Chase 1000% 1000s 5000s No Target always 0
Gold One-Horn Scaraba@WZ_HEAVENDRIVE 20 Attack 1000% 1000s 5000s No Target always 0
Gold One-Horn Scaraba@WZ_HEAVENDRIVE 5 Chase 5000% 500s 5000s No Target always 0
Gold One-Horn Scaraba@WZ_HEAVENDRIVE 5 Attack 5000% 500s 5000s No Target always 0
Gold One-Horn Scaraba@WZ_EARTHSPIKE 5 Chase 10000% 0s 5000s Yes Target always 0
Gold One-Horn Scaraba@WZ_EARTHSPIKE 5 Attack 10000% 0s 5000s Yes Target always 0
Gold One-Horn Scaraba@NPC_WIDECONFUSE 3 Idle 10000% 0s 10000s Yes Self always 0
Gold One-Horn Scaraba@NPC_WIDECONFUSE 3 Chase 10000% 0s 10000s Yes Self always 0
Gold One-Horn Scaraba@NPC_WIDECONFUSE 3 Attack 10000% 0s 10000s Yes Self always 0
Gold One-Horn Scaraba@NPC_STONESKIN 3 Idle 10000% 0s 30000s Yes Self always 0
Gold One-Horn Scaraba@NPC_STONESKIN 3 Chase 10000% 0s 30000s Yes Self always 0
Gold One-Horn Scaraba@NPC_STONESKIN 3 Attack 10000% 0s 30000s Yes Self always 0

Page generated in 0.28214 second(s). Number of queries executed: 21.