Login Server Character Server Map Server Players Online
Online Online Online 45

Viewing Monster

#4553: Minion

Monster ID 4553 Sprite SNIPER_FD
kRO Name Minion Custom No
iRO Name Minion HP 25,000
Size Medium SP 0
Race Demi-Human Level 80
Element Neutral (Lv 2) Speed 170
Experience 75,000 Attack 800~1,000
Job Experience 50,000 Defense 22
MVP Experience 0 Magic Defense 35
Attack Delay 398 ms Attack Range 10
Attack Motion 384 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Can Attack
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 30 AGI 60 VIT 30
INT 90 DEX 120 LUK 60

Minion Item Drops

Item ID Item Name Drop Chance
1099 Worn-out Prison Uniform 100%
21065 Pax Muffler 0.05%
21067 Pax Shoes 0.05%
985 Elunium 5%
21078 Snapper 41.65%

Minion on maps

Not found on any map. This monster might be:
  1. not implemented yet
  2. used in quests, or
  3. summoned as slave by other monsters

Monster Skills for “Minion”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Sniper FD@AC_DOUBLE 10 Attack 2000% 0s 6000s Yes Target always 0
Sniper FD@AC_SHOWER 10 Attack 2000% 0s 8000s Yes Target always 0
Sniper FD@AC_CHARGEARROW 1 Attack 2000% 0s 5000s Yes Target always 0
Sniper FD@HT_CLAYMORETRAP 5 Attack 5000% 0s 10000s Yes Target always 0
Sniper FD@HT_ANKLESNARE 5 Attack 5000% 0s 10000s Yes Target always 0
Sniper FD@HT_SANDMAN 5 Attack 5000% 0s 10000s Yes Target always 0
Sniper FD@HT_SHOCKWAVE 5 Attack 5000% 0s 10000s Yes Target always 0
Sniper FD@SN_SHARPSHOOTING 5 Attack 10000% 500s 5000s No Target always 0
Sniper FD@MG_SAFETYWALL 3 Attack 2000% 1000s 5000s Yes Self always 0
Sniper FD@AC_DOUBLE 10 Attack 2000% 0s 6000s Yes Target always 0
Sniper FD@AC_SHOWER 10 Attack 2000% 0s 8000s Yes Target always 0
Sniper FD@AC_CHARGEARROW 1 Attack 2000% 0s 5000s Yes Target always 0
Sniper FD@HT_CLAYMORETRAP 5 Attack 5000% 0s 10000s Yes Target always 0
Sniper FD@HT_ANKLESNARE 5 Attack 5000% 0s 10000s Yes Target always 0
Sniper FD@HT_SANDMAN 5 Attack 5000% 0s 10000s Yes Target always 0
Sniper FD@HT_SHOCKWAVE 5 Attack 5000% 0s 10000s Yes Target always 0
Sniper FD@SN_SHARPSHOOTING 5 Attack 10000% 500s 5000s No Target always 0
Sniper FD@MG_SAFETYWALL 3 Attack 2000% 1000s 5000s Yes Self always 0

Page generated in 0.29661 second(s). Number of queries executed: 21.