Login Server Character Server Map Server Players Online
Online Online Online 72

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 297 record(s) across 15 page(s). Displaying result(s) 261-280.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
19155 Yellow Side Ribbon Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
19154 Maiden Hat Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
19152 Taurus Crown Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
19151 Emperor's Laurel Crown Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
19148 Holy Marcher Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
19147 Kerchief Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
19144 Beanie Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
19138 Pisces Crown Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
19107 Musketeer Hat Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
19106 Desert Prince Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
19099 Balloon Hat Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
19097 Angeling Wanna Fly Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
19096 Red Bandana Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
19094 Grand Peco Hairband Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
19093 Succubus Horn Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
19092 Coca Cola Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
19089 Whikebaine's Black Cat Ears Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
19088 Large Hibiscus Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
19087 Helm Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
19086 Panda Hat Valkyrie Helm Armor Upper Headgear 20 10 10 0 7 0 1 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15

Page generated in 0.17049 second(s). Number of queries executed: 9.