Login Server Character Server Map Server Players Online
Online Online Online 37

Alchemist Ranking

Top 20 Alchemist Characters on JellyRO

Rank Character Name Fame Points Job Class Base Level Job Level Guild Name
1 Biochemist Rudie 12,157,829 Creator 99 70 Insomniac
2 =Heavonz= 1,214,371 Creator 99 70 None
3 .Scout. 848,134 Creator 99 70 Scouts Brewery
4 HeavenlyBabe 729,194 Creator 99 70 Heaven's Army
5 wolf bio 374,602 Creator 99 70 Fairy Tail
6 Kodokuna 154,515 Creator 99 70 Seven Sages
7 Sweet Lady Luck 150,065 Creator 99 70 A State of Trance
8 Vallewida2 137,901 Creator 99 70 Rememberwhen
9 -Clientz Jr- 114,738 Creator 99 70 None
10 Diamanda 98,373 Creator 99 70 Chaos-Factory
11 Decimated 93,340 Creator 99 70 Baka Mitai
12 mmmm\ 79,487 Creator 99 70 None
13 Uriyel 73,111 Creator 99 70 Potions Brewery Inc
14 Do Do Tiger 67,675 Creator 98 69 England~Elite
15 Doink()Doink 56,673 Creator 99 70 TheMercyMate
16 Merger 54,555 Creator 99 70 A State of Trance
17 Miss All Sunday 48,752 Creator 99 70 Divinity
18 Zenyth 39,755 Creator 99 70 Glowstick Enterprises
19 ~[].Demix.[]~ 34,430 Creator 99 70 New Era
20 Jen Laume~ 31,184 Creator 99 70 ValhaIIa

Page generated in 0.50347 second(s). Number of queries executed: 3.