Login Server Character Server Map Server Players Online
Online Online Online 58

Alchemist Ranking

Top 20 Alchemist Characters on JellyRO

Rank Character Name Fame Points Job Class Base Level Job Level Guild Name
1 Biochemist Rudie 12,090,322 Creator 99 70 Insomniac
2 =Heavonz= 1,214,371 Creator 99 70 None
3 .Scout. 848,134 Creator 99 70 Scouts Brewery
4 HeavenlyBabe 810,215 Creator 99 70 Heaven's Army
5 wolf bio 513,857 Creator 99 70 Fairy Tail
6 Sweet Lady Luck 185,265 Creator 99 70 A State of Trance
7 Vallewida2 170,248 Creator 99 70 Rememberwhen
8 -Clientz Jr- 157,391 Creator 99 70 None
9 Kodokuna 154,515 Creator 99 70 Seven Sages
10 Diamanda 134,942 Creator 99 70 Chaos-Factory
11 mmmm\ 109,036 Creator 99 70 None
12 Uriyel 100,289 Creator 99 70 Potions Brewery Inc
13 Merger 67,352 Creator 99 70 A State of Trance
14 Miss All Sunday 66,875 Creator 99 70 Divinity
15 Decimated 57,504 Creator 99 70 Jebaited
16 Doink()Doink 56,673 Creator 99 70 TheMercyMate
17 ~[].Demix.[]~ 47,228 Creator 99 70 New Era
18 Jen Laume~ 42,777 Creator 99 70 ValhaIIa
19 Zenyth 39,755 Creator 99 70 Glowstick Enterprises
20 Do Do Tiger 35,229 Creator 98 68 England~Elite

Page generated in 0.52737 second(s). Number of queries executed: 3.