Login Server Character Server Map Server Players Online
Online Online Online 47

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 8936 record(s) across 447 page(s). Displaying result(s) 41-60.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense Range ▲ Slots Refineable For Sale ▲ Custom
4357 Lord Knight Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
5246 Angelic Helm Armor Upper Headgear 20 10 70 0 3 0 0 Yes No No
4359 Assassin Cross Card Card Garment 20 10 1 0 0 0 0 No No No
5248 Robotic Blindfold Armor Middle Headgear 20 10 20 0 1 0 0 No No No
4361 MasterSmith Card Card Weapon 20 10 1 0 0 0 0 No No No
5250 Robotic Ears Armor Middle Headgear 20 10 1 0 0 0 0 No No No
4363 High Priest Card Card Armor 20 10 1 0 0 0 0 No No No
5252 Drooping Ninetail Armor Upper Headgear 20 10 30 0 1 0 0 Yes No No
4365 High Wizard Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
5254 Deviling Hat Armor Upper Headgear 20 10 50 0 1 0 1 Yes No No
4367 Sniper Card Card Weapon 20 10 1 0 0 0 0 No No No
5256 Valkyrie Feather Band Armor Upper Headgear 20 10 10 0 1 0 1 Yes No No
4369 Venatu Card Card Armor 20 10 1 0 0 0 0 No No No
5258 Afro Wig Armor Upper/Mid Headgear 20 10 10 0 0 0 1 Yes No No
4371 Archdam Card Card Armor 20 10 1 0 0 0 0 No No No
5260 Cookie Hat Armor Upper Headgear 20 10 50 0 2 0 0 Yes No No
4373 Green Maiden Card Card Garment 20 10 1 0 0 0 0 No No No
5262 Golden Tiara Armor Upper Headgear 20 10 50 0 2 0 0 Yes No No
4375 Orc Baby Card Card Garment 20 10 1 0 0 0 0 No No No
5264 Australian Flag Hat Armor Upper Headgear 20 10 50 0 4 0 0 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.18276 second(s). Number of queries executed: 9.