Login Server Character Server Map Server Players Online
Online Online Online 18

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 8936 record(s) across 447 page(s). Displaying result(s) 61-80.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▲ Refineable For Sale ▲ Custom
5005 Gas Mask Armor Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
4120 Sky Petite Card Card Shield 20 10 1 0 0 0 0 No No No
5007 Grand Circlet Armor Upper Headgear 20 10 20 0 3 0 0 Yes No No
4122 Deviruchi Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
5009 Safety Helmet Armor Upper Headgear 20 10 50 0 3 0 0 Yes No No
4124 Medusa Card Card Shield 20 10 1 0 0 0 0 No No No
5011 Aerial Armor Upper Headgear 20 10 10 0 3 0 0 Yes No No
4126 Minorous Card Card Weapon 20 10 1 0 0 0 0 No No No
5013 Lord Kaho's Horn Armor Upper Headgear 20 10 10 0 6 0 0 Yes No No
4128 Golden Thief Bug Card Card Shield 20 10 1 0 0 0 0 No No No
5015 Egg Shell Armor Upper Headgear 20 10 20 0 3 0 0 No No No
4130 Scorpion King Card Card Weapon 20 10 1 0 0 0 0 No No No
5017 Bone Helm Armor Upper Headgear 20 10 80 0 7 0 0 Yes No No
4132 Mistress Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
5019 Corsair Armor Upper Headgear 20 10 50 0 5 0 0 Yes No No
4134 Dracula Card Card Weapon 20 10 1 0 0 0 0 No No No
5021 Grief for Greed Armor Upper Headgear 20 10 120 0 4 0 0 Yes No No
4136 Khalitzburg Card Card Shield 20 10 1 0 0 0 0 No No No
5023 Parcel Hat Armor Upper Headgear 20 10 100 0 0 0 0 Yes No No
4138 Anubis Card Card Shield 20 10 1 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.21738 second(s). Number of queries executed: 9.