Login Server Character Server Map Server Players Online
Online Online Online 18

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 8936 record(s) across 447 page(s). Displaying result(s) 181-200.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale ▼ Custom
615 Oridecon Hammer Usable None 5,000 2,500 40 0 0 0 0 No No No
26095 Happy Balloon Armor Lower Headgear 0 0 1 0 0 0 0 No No No
4005 Santa Poring Card Card Weapon 20 10 1 0 0 0 0 No No No
4778 AGI+2 Card Armor 20 10 1 0 0 0 0 No No No
6392 Bradium Box Etc None 20 10 1 0 0 0 0 No No No
8120 Magic Eyes Kaho Armor Upper Headgear 20 10 10 0 6 0 0 Yes No No
13055 Asura Weapon - Dagger Weapon 1 0 0 120 0 1 0 No No No
16227 Aries Crown Box Usable None 20 10 1 0 0 0 0 No No No
1299 TE WoE Katar Weapon - Katar Two-Handed 0 0 0 120 0 1 0 No No No
31289 Black Musang Kaho Armor Upper Headgear 20 10 10 0 6 0 0 Yes No No
5579 Wanderer's Sakkat Armor Upper/Mid Headgear 20 10 30 0 2 0 0 Yes No No
7470 Blue W Card Etc None 0 0 1 0 0 0 0 No No No
12281 Event Treasure Box Usable None 20 10 15 0 0 0 0 No No No
13926 Crusader Card Box Usable None 20 10 1 0 0 0 0 No No No
19834 C. Baseball Cap Armor Costume Top Headgear 0 0 0 0 0 0 0 Yes No No
2251 Monk Hat Armor Upper Headgear 30,000 15,000 10 0 5 0 0 Yes No No
631 Deadly Noxious Herb Usable None 20 10 5 0 0 0 0 No No No
27241 C. Eclipse Hat Armor Costume Top Headgear 0 0 0 0 0 0 0 Yes No No
4021 Rocker Card Card Armor 20 10 1 0 0 0 0 No No No
4794 DEF+12 Card Armor 20 10 1 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.23896 second(s). Number of queries executed: 9.