Login Server Character Server Map Server Players Online
Online Online Online 47

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 8936 record(s) across 447 page(s). Displaying result(s) 101-120.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range ▲ Slots Refineable For Sale Custom ▲
4141 Evil Druid Card Card Armor 20 10 1 0 0 0 0 No No No
5028 Candle Armor Upper Headgear 20 10 15 0 0 0 0 Yes No No
4143 Orc Hero Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
5030 Panda Hat Armor Upper Headgear 20 10 80 0 3 0 0 Yes No No
4145 Berzebub Card Card Accessories 20 10 1 0 0 0 0 No No No
5032 Sunday Hat Armor Upper Headgear 20 10 80 0 1 0 0 Yes No No
4147 Baphomet Card Card Weapon 20 10 1 0 0 0 0 No No No
5034 Bulb Band Armor Upper Headgear 20 10 50 0 0 0 0 Yes No No
4149 Gargoyle Card Card Footgear 20 10 1 0 0 0 0 No No No
5036 Cross Hat Armor Upper Headgear 20 10 25 0 1 0 0 Yes No No
4151 Gajomart Card Card Footgear 20 10 1 0 0 0 0 No No No
5038 Deviruchi Hat Armor Upper Headgear 20 10 80 0 2 0 0 Yes No No
4153 Crab Card Card Weapon 20 10 1 0 0 0 0 No No No
5040 Blush Armor Middle Headgear 20 10 10 0 0 0 0 No No No
4155 Goblin Leader Card Card Weapon 20 10 1 0 0 0 0 No No No
5042 Bao Bao Armor Upper Headgear 20 10 15 0 0 0 0 Yes No No
4157 Goblin Archer Card Card Weapon 20 10 1 0 0 0 0 No No No
5044 Evil Wing Ears Armor Upper Headgear 20 10 35 0 2 0 0 Yes No No
4159 Nine Tail Card Card Garment 20 10 1 0 0 0 0 No No No
5046 Bongun Hat Armor Upper/Mid/Lower Headgear 20 10 30 0 5 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.2148 second(s). Number of queries executed: 9.