Login Server Character Server Map Server Players Online
Online Online Online 49

Viewing Item

#511: Green Herb

Item ID 511 For Sale No
Identifier Green_Herb Credit Price Not For Sale
Name Green Herb Type Healing
NPC Buy 10 Weight 0.2
NPC Sell 5 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper Normal / Upper / Baby / Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Description A valuable medicinal herb which counteracts poison."

"
Weight :
0.2"

Green Herb Dropped By

Monster ID Monster Name Green Herb Drop Chance Monster Level Monster Race Monster Element
2728 Elusive Novus 100% 90 Dragon Level 1 Neutral
1372 Goat 100% 69 Brute Level 3 Fire
2816 Goat Ringleader 100% 80 Brute Level 3 Fire
1080 Green Plant 100% 1 Plant Level 1 Earth
1715 Novus 100% 42 Dragon Level 1 Neutral
2731 Novus Ringleader 100% 90 Dragon Level 1 Neutral
2026 Runaway Dandelion Membe 100% 90 Demi-Human Level 1 Dark
2815 Solid Goat 100% 80 Brute Level 3 Fire
2730 Solid Novus 100% 90 Dragon Level 1 Neutral
1322 Spring Rabbit 100% 58 Brute Level 2 Earth
2729 Swift Novus 100% 90 Dragon Level 1 Neutral
1375 The Paper 100% 56 Formless Level 3 Neutral
1099 Argiope 75% 41 Insect Level 1 Poison
2891 Elusive Argiope 75% 75 Insect Level 1 Poison
2892 Swift Argiope 75% 75 Insect Level 1 Poison
2808 Elusive Grove 50% 55 Brute Level 2 Earth
1687 Green Iguana 50% 54 Brute Level 2 Earth
3412 Green Iguana 50% 108 Brute Level 2 Earth
1881 Les 50% 39 Plant Level 4 Earth
2779 Swift Les 50% 82 Plant Level 4 Earth
2823 Elusive Ghoul 40% 61 Undead Level 2 Undead
3828 Emp Shard 40% 40 Undead Level 2 Undead
3829 Emp Shard 40% 40 Undead Level 2 Undead
2822 Furious Ghoul 40% 61 Undead Level 2 Undead
1036 Ghoul 40% 40 Undead Level 2 Undead
1229 Fabre 37.5% 2 Insect Level 1 Earth
3386 Fabre 35% 100 Insect Level 1 Earth
1007 Fabre 35% 2 Insect Level 1 Earth
2836 Fabre Ringleader 35% 6 Insect Level 1 Earth
2835 Solid Fabre 35% 6 Insect Level 1 Earth
1100 Argos 33.5% 25 Insect Level 1 Poison
2890 Furious Argos 33.5% 47 Demi-Human Level 2 Wind
1855 Poison Spore 27.5% 19 Plant Level 1 Poison
1077 Poison Spore 27.5% 19 Plant Level 1 Poison
2705 Solid Poison Spore 27.5% 26 Plant Level 1 Poison
1402 Poison Toad 27% 46 Brute Level 2 Poison
2704 Swift Poison Toad 27% 87 Brute Level 2 Poison
2703 Elusive Poporing 25% 30 Plant Level 1 Poison
2702 Furious Poporing 25% 30 Plant Level 1 Poison
3391 Poporing 25% 101 Plant Level 1 Poison
1031 Poporing 25% 14 Plant Level 1 Poison
2701 Poporing Ringleader 25% 30 Plant Level 1 Poison
1878 Shining Plant 25% 1 Plant Level 1 Holy
1055 Muka 20% 17 Plant Level 1 Earth
3400 Muka 20% 104 Plant Level 1 Earth
2741 Muka Ringleader 20% 23 Plant Level 1 Earth
2798 Elusive Hornet 17.5% 11 Insect Level 1 Wind
1184 Fabre 17.5% 1 Insect Level 1 Earth
1004 Hornet 17.5% 8 Insect Level 1 Wind
1020 Mandragora 17.5% 12 Plant Level 3 Earth
2765 Solid Mandragora 17.5% 13 Plant Level 3 Earth
2679 Furious Roda Frog 15% 13 Fish Level 1 Water
1012 Roda Frog 15% 5 Fish Level 1 Water
2678 Roda Frog Ringleader 15% 13 Fish Level 1 Water
1152 Orc Skeleton 2.5% 28 Undead Level 1 Undead
2724 Swift Orc Skeleton 2.5% 53 Undead Level 1 Undead

Green Herb Buyable At

Name Map Coordinates Sell Price
Dietrich prt_in 63,69 10
Hakhim payon 137,178 10
, 10
, 10
Pet Food NPC prontera 218,209 10
Pet Food NPC alberta 47,37 10
Pet Food NPC prontera 218,209 10
Pet Food NPC alberta 47,37 10

Page generated in 0.22254 second(s). Number of queries executed: 15.