Login Server Character Server Map Server Players Online
Online Online Online 57

Viewing Monster

#4552: Minion

Monster ID 4552 Sprite NINJA_FD
kRO Name Minion Custom No
iRO Name Minion HP 1,500,000
Size Small SP 0
Race Demi-Human Level 99
Element Earth (Lv 3) Speed 100
Experience 400,000 Attack 5,000~6,500
Job Experience 250,000 Defense 10
MVP Experience 0 Magic Defense 88
Attack Delay 398 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Boss
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 90 AGI 90 VIT 30
INT 120 DEX 150 LUK 30

Minion Item Drops

Item ID Item Name Drop Chance
1099 Worn-out Prison Uniform 100%
21065 Pax Muffler 0.5%
21067 Pax Shoes 0.5%
21069 Pax Armor 0.5%
21071 Pax Shield 0.5%

Minion on maps

Not found on any map. This monster might be:
  1. not implemented yet
  2. used in quests, or
  3. summoned as slave by other monsters

Monster Skills for “Minion”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Ninja FD@AL_TELEPORT 1 Idle 10000% 0s 0s Yes Self rudeattacked None
Ninja FD@AL_TELEPORT 1 Walk 5000% 0s 5000s Yes Self rudeattacked None
Ninja FD@THROWSHURIKEN 5 Chase 2000% 0s 5000s Yes Target always 0
Ninja FD@THROWSHURIKEN 5 Attack 2000% 0s 5000s Yes Target always 0
Ninja FD@THROWKUNAI 5 Chase 2000% 0s 5000s Yes Target always 0
Ninja FD@THROWKUNAI 5 Attack 2000% 0s 5000s Yes Target always 0
Ninja FD@THROWHUUMA 5 Chase 2000% 0s 5000s Yes Target always 0
Ninja FD@THROWHUUMA 5 Attack 2000% 0s 5000s Yes Target always 0
Ninja FD@CICADA 5 Chase 2000% 0s 5000s Yes Self always 0
Ninja FD@ILLUSIONARYS 5 Chase 2000% 0s 5000s Yes Self always 0
Ninja FD@CRIMSONFIRE 5 Chase 2000% 0s 5000s Yes Target always 0
Ninja FD@CRIMSONFIRE 5 Attack 2000% 0s 5000s Yes Target always 0
Ninja FD@SPEARICE 5 Chase 2000% 0s 5000s Yes Target always 0
Ninja FD@SPEARICE 5 Attack 2000% 0s 5000s Yes Target always 0
Ninja FD@WINDBLADE 5 Chase 2000% 0s 5000s Yes Target always 0
Ninja FD@WINDBLADE 5 Attack 2000% 0s 5000s Yes Target always 0
Ninja FD@AL_TELEPORT 1 Idle 10000% 0s 0s Yes Self rudeattacked None
Ninja FD@AL_TELEPORT 1 Walk 5000% 0s 5000s Yes Self rudeattacked None
Ninja FD@THROWSHURIKEN 5 Chase 2000% 0s 5000s Yes Target always 0
Ninja FD@THROWSHURIKEN 5 Attack 2000% 0s 5000s Yes Target always 0
Ninja FD@THROWKUNAI 5 Chase 2000% 0s 5000s Yes Target always 0
Ninja FD@THROWKUNAI 5 Attack 2000% 0s 5000s Yes Target always 0
Ninja FD@THROWHUUMA 5 Chase 2000% 0s 5000s Yes Target always 0
Ninja FD@THROWHUUMA 5 Attack 2000% 0s 5000s Yes Target always 0
Ninja FD@CICADA 5 Chase 2000% 0s 5000s Yes Self always 0
Ninja FD@ILLUSIONARYS 5 Chase 2000% 0s 5000s Yes Self always 0
Ninja FD@CRIMSONFIRE 5 Chase 2000% 0s 5000s Yes Target always 0
Ninja FD@CRIMSONFIRE 5 Attack 2000% 0s 5000s Yes Target always 0
Ninja FD@SPEARICE 5 Chase 2000% 0s 5000s Yes Target always 0
Ninja FD@SPEARICE 5 Attack 2000% 0s 5000s Yes Target always 0
Ninja FD@WINDBLADE 5 Chase 2000% 0s 5000s Yes Target always 0
Ninja FD@WINDBLADE 5 Attack 2000% 0s 5000s Yes Target always 0

Page generated in 0.26807 second(s). Number of queries executed: 21.